Impact of the physical qualities of intentional and adaptive outdoor play space on play choice and behaviour of children in urban housing schemes in Sri Lanka.
| dc.contributor.author | Rathnayake, RMSAK | |
| dc.contributor.author | Hettiarachchi, AAH | |
| dc.date.accessioned | 2025-06-27T05:40:17Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | Over the past decade, the rapid urban growth, housing scheme construction, and relocation of underserved settlements in the city of Colombo and its immediate suburbs have significantly influenced the play choices and behaviours of urban children. This study assesses the current state and physical quality of both intentional and adaptive outdoor play spaces in selected housing scheme neighbourhoods, focusing on their impact on children's play choices and behaviours. Data were collected from children aged 3 to 12 years residing in Bambalapitiya Flats as an intentional play space and Mihindusenpura Flats as an adaptive play space, employing mixed methods such as behavioural mapping and researcher-administered questionnaires. Analysis using the 7Cs model and the Tool for Observing Play Outdoors (TOPO) revealed the qualities of outdoor play spaces, indicating children's play behaviour and choices. The finding concludes that in the context of intentional play spaces designed by adults, while adults may conceive and plan these spaces, children ultimately select and adopt these areas for play. Spaces with strong indoor-outdoor connectivity facilitated a greater variety of play. The predominant engagement in physical play by male children aligns with historical studies, reinforcing the notion that gender influences play preferences and variety. Further investigations into the impact of social factors on child play behaviours in housing settlements are recommended. | |
| dc.identifier.conference | 10th International Urban Design Conference on Cities, People and Places ICCPP- 2024 | |
| dc.identifier.department | Department of Architecture | |
| dc.identifier.email | achanirathnayake0716@gmail.com | |
| dc.identifier.email | anishkah@uom.lk | |
| dc.identifier.faculty | Architecture | |
| dc.identifier.issn | 2345-9549 | |
| dc.identifier.pgnos | pp. 191-202 | |
| dc.identifier.place | Colombo, Sri Lanka | |
| dc.identifier.proceeding | Proceedings of the 10th International Conference on 'Cities, People and Places'- ICCPP-2024 | |
| dc.identifier.uri | https://dl.lib.uom.lk/handle/123/23743 | |
| dc.language.iso | en | |
| dc.publisher | Department of Architecture, University of Moratuwa, Sri Lanka | |
| dc.subject | Child play choices | |
| dc.subject | Child play behaviours | |
| dc.subject | Physical qualities | |
| dc.subject | Intentional outdoor play spaces | |
| dc.subject | Adaptive outdoor play spaces. | |
| dc.title | Impact of the physical qualities of intentional and adaptive outdoor play space on play choice and behaviour of children in urban housing schemes in Sri Lanka. | |
| dc.type | Conference-Full-text |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 16.Impact of the Physical Qualities of Intentional and Adaptive Outdoor Play Space on Play Choice and Behaviour of Children in Urban Housing Schemes in Sri Lanka..pdf
- Size:
- 1.71 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
