PuzzleGlaze: a user-driven window system to maximize user comfort
| dc.contributor.author | Shaikh, S | |
| dc.contributor.author | Garud, A | |
| dc.contributor.editor | Waidyasekara, KGAS | |
| dc.contributor.editor | Jayasena, HS | |
| dc.contributor.editor | Chandanie, H | |
| dc.contributor.editor | Tennakoon, GA | |
| dc.date.accessioned | 2026-09-23T05:40:19Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Not everyone can afford an air conditioning system for their home, thus requiring a manual flexible window system that helps household stay comfortable without using expensive automated systems. This study aims to conceptualize, design and evaluate a low cost, user driven window system where access to mechanical cooling is limited. This study proposes a window system which works like a puzzle named as PuzzleGlaze, with a 3×3 grid of panels in which four panels of clear glass, four panels with sun-film-coated glass, and a ventilation void. Each panel has a lock-and-key mechanism that lets it slide sideways and up and down, so users can adjust the window panel position depending on the sun angle at different times of the day. This exploratory design research based on a physical model prototype evaluates performance of the proposed system for heat, daylight and glare by digital simulation comparative study against a fully clear glass window and a fixed sun film window. The findings show that PuzzleGlaze reduces glare, improves user control of natural light, and uses less film material, making it both practical and cost-effective. This study suggests that simple, hands-on design solutions can offer flexible and sustainable ways to respond to changing sunlight in urban buildings. | |
| dc.identifier.citation | Shaikh, S. & Garud, A. (2026). PuzzleGlaze: a user-driven window system to maximize user comfort. In K.G.A.S. Waidyasekara, H.S. Jayasena, P.L.I. Wimalaratne, & G.A. Tennakoon (Eds.), World Construction Symposium – 2026 : 14th World Construction Symposium (pp. 1387-1397). Department of Building Economics, University of Moratuwa. https://doi.org/10.31705/WCS.2026.101 | |
| dc.identifier.conference | World Construction Symposium - 2026 | |
| dc.identifier.department | Department of Building Economics | |
| dc.identifier.doi | https://doi.org/10.31705/WCS.2026.101 | |
| dc.identifier.email | sofiyashaikh2610@gmail.com | |
| dc.identifier.email | amruta.garud@bnca.ac.in | |
| dc.identifier.faculty | Architecture | |
| dc.identifier.issn | 2362-0919 | |
| dc.identifier.pgnos | pp. 1387-1397 | |
| dc.identifier.place | Colombo | |
| dc.identifier.proceeding | 14th World Construction Symposium - 2026 | |
| dc.identifier.uri | https://dl.lib.uom.lk/handle/123/25579 | |
| dc.language.iso | en | |
| dc.publisher | Department of Building Economics | |
| dc.subject | ADAPTIVE WINDOW SYSTEM | |
| dc.subject | INTERACTIVE FACADE SYSTEMS | |
| dc.subject | LOCK-AND-KEY PANEL MECHANISM | |
| dc.subject | LOW-TECH FACADE INNOVATION | |
| dc.subject | USER-CENTRIC DAYLIGHT CONTROL | |
| dc.title | PuzzleGlaze: a user-driven window system to maximize user comfort | |
| dc.type | Conference-Full-text |
