Disaster risk reduction measures in Bangladesh
dc.contributor.author | Kulatunga, U | |
dc.contributor.author | Wedawatta, G | |
dc.contributor.author | Amaratunga, D | |
dc.contributor.author | Ahmed, P. | |
dc.contributor.author | Biswas, R | |
dc.contributor.editor | Senaratne, S | |
dc.contributor.editor | Sandanayake, YG | |
dc.date.accessioned | 2022-02-17T08:28:43Z | |
dc.date.available | 2022-02-17T08:28:43Z | |
dc.date.issued | 2012-06 | |
dc.description.abstract | Disasters damage the entire economy of the country when they predominantly take place in developing countries. While no country in the world is entirely safe, lack of capacity to limit the impact of hazards has made developing countries being the most vulnerable nations to natural disasters. Bangladesh is being identified as a country that is vulnerable to climate change and subsequent natural disasters every year. Dense population and poverty has reduced the adaptability of Bangladesh in disastrous situations thus further increasing severity of impact from disasters. Owing to geographical settings, Bangladesh is currently ranked as one of the world’s most disaster-prone countries in the world. The frequent natural hazards such as cyclones, storm surges, floods, droughts, tornados, riverbank erosions, earthquakes, arsenic contamination of groundwater and landslides account for significant losses in human lives and physical assets while effects are further reflected in social settings, ecosystems and the economic well-being of the country. This paper evaluates the types of natural disasters Bangladesh is subjecting to, how they have affected the Bangladesh community and existing disaster risk reduction strategies. Paper also evaluates four main domains of disaster vulnerability reduction measures namely physical, engineering, structural and organisational. Existing disaster risk reduction strategies adopted in Bangladesh are linked with the aforementioned four domains of disaster vulnerability reduction measures. A comprehensive literature review is used as the research method. Literature synthesis suggests that Bangladesh is being using a combination of disaster risk reduction measures ranging from technical to social measures. | en_US |
dc.description.sponsorship | Ceylon Institute of Builders (CIOB) and International Council for Research and Innovation in Building and Construction (CIB) | en_US |
dc.identifier.citation | Kulatunga, U., Wedawatta, G., Amaratunga, D., Ahmed, P., & Biswas, R. (2012). Disaster risk reduction measures in Bangladesh. In S. Senaratne & Y.G. Sandanayake (Eds.), Global challenges in construction industry (pp.209-220). Ceylon Institute of Builders. https://ciobwcs.com/downloads/WCS2012-Proceedings.pdf | |
dc.identifier.conference | 1st World Construction Symposium 2012 | en_US |
dc.identifier.department | Department of Building Economics | en_US |
dc.identifier.email | U.Kulatunga@salford.ac.uk | en_US |
dc.identifier.faculty | Architecture | en_US |
dc.identifier.pgnos | pp. 209-220 | en_US |
dc.identifier.place | Colombo | en_US |
dc.identifier.proceeding | Global challenges in construction industry | en_US |
dc.identifier.uri | http://dl.lib.uom.lk/handle/123/16993 | |
dc.identifier.year | 2012 | en_US |
dc.language.iso | en | en_US |
dc.relation.uri | https://ciobwcs.com/downloads/WCS2012-Proceedings.pdf | en_US |
dc.subject | Bangladesh | en_US |
dc.subject | Natural disasters | en_US |
dc.subject | Risk reduction | en_US |
dc.subject | Vulnerability | en_US |
dc.title | Disaster risk reduction measures in Bangladesh | en_US |
dc.type | Conference-Full-text | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- DISASTER RISK REDUCTION MEASURES IN BANGLADESH.pdf
- Size:
- 173.41 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: