SME characteristics-impact duality framework: a literature review
| dc.contributor.author | Darshanie, JDI | |
| dc.contributor.author | Perera, BAKS | |
| dc.contributor.author | Ranadewa, KATO | |
| dc.contributor.author | Ratnayake, MRIUK | |
| dc.date.accessioned | 2026-03-13T05:15:44Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Small and medium-sized Enterprises (SMEs) represent a significant portion of firms in the global construction industry. SMEs have distinct characteristics based on their organisational nature, which can both enable or hinder their impact on the construction industry. This paper aims to review the impact of SMEs towards the construction industry. The methodology adopted for this study was a narrative literature review with a qualitative content analysis to categorise, summarise and structure the collected data. The study is based on scholarly publications on SME characteristics, exploring how these characteristics enable or hinder their impact on the construction industry in various aspects, including employment generation, innovation, productivity, social development, and economic growth. Findings revealed that while SMEs possess positive characteristics, such as local employment, innovation, and a flexible organisational structure, they also exhibit negative characteristics, including limited resources, skill shortages, and reduced efficiency. By mapping negative and positive attributes with their impact, a conceptual framework is developed to presents the dual role of SMEs' impact on the construction industry. This paper concludes by facilitating SMEs in finding solutions that reduce their negative impact and enhance their positive impact on the construction industry, thereby strengthening SMEs' role and easing the broader industry's constraints. | |
| dc.identifier.conference | FARU 2025 Conference Proceedings | |
| dc.identifier.doi | https://doi.org/10.31705/FARU.2025.52 | |
| dc.identifier.email | darshaniejdi.25@uom.lk | |
| dc.identifier.email | kanchana@uom.lk | |
| dc.identifier.email | tharushar@uom.lk | |
| dc.identifier.email | ratnayakemriuk.21@uom.lk | |
| dc.identifier.faculty | Architecture | |
| dc.identifier.issn | 2815-0392 | |
| dc.identifier.pgnos | pp. 540-548 | |
| dc.identifier.place | Moratuwa | |
| dc.identifier.proceeding | 18th International Research Conference - FARU 2025 | |
| dc.identifier.uri | https://dl.lib.uom.lk/handle/123/24962 | |
| dc.language.iso | en | |
| dc.publisher | Faculty of Architecture Research Unit | |
| dc.subject | CONSTRUCTION SMES | |
| dc.subject | SME CHARACTERISTICS | |
| dc.subject | SME TRAITS AND SME IMPACT ON CONSTRUCTION | |
| dc.title | SME characteristics-impact duality framework: a literature review | |
| dc.type | Conference-Full-text |
