Automated teleprompter
dc.contributor.author | Paris, MMSA | |
dc.contributor.author | Udayanga, GWGKAN | |
dc.contributor.author | Weerakoon, WMTCB | |
dc.contributor.author | Mihiran, KWC | |
dc.date.accessioned | 2013-10-21T02:12:19Z | |
dc.date.available | 2013-10-21T02:12:19Z | |
dc.date.issued | 2011 | |
dc.description.abstract | This project is focused on automating the current manual teleprompting system to achieve higher usability. Teleprompting is one of the most widely used techniques in many broadcasting systems. Nowadays, it is handled manually by a person. Our purpose is to automate the teleprompting scenario, so that less manual intervention is needed to operate the process. The project mainly consists of two sections; Teleprompter Automation and Graphical implementation for sign language to illustrate the speeches for the handicaps. | |
dc.identifier.conference | Excellence in Research, Excelling a Nation | |
dc.identifier.pgnos | pp. 33-35 | |
dc.identifier.place | Faculty of Engineering, University of Moratuwa | |
dc.identifier.proceeding | 17th Annual Research Symposium on Excellence in Research, Excelling a Nation | |
dc.identifier.uri | http://dl.lib.mrt.ac.lk/handle/123/8053 | |
dc.identifier.year | 2011 | |
dc.language | en | |
dc.title | Automated teleprompter | |
dc.type | Conference-Extended-Abstract |
Files
License bundle
1 - 1 of 1