Climate-informed spillway design for Horuwila Wewa under future rainfall uncertainty
| dc.contributor.author | Hassan, MDR | |
| dc.contributor.author | Perera, C | |
| dc.contributor.author | Wijayaweera, N | |
| dc.contributor.editor | Chandrathilaka, K | |
| dc.date.accessioned | 2026-10-20T06:10:41Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Intensity-Duration-Frequency (IDF) curves for water infrastructure are traditionally developed assuming climate stationarity. However, human-induced climate change has altered extreme rainfall patterns in recent decades, rendering historical curves untenable and raising global flood risk. Horuwila Wewa, an ancient reservoir in Anuradhapura with a catchment area of 26.4 km2 within Sri Lanka's Dry Zone tank cascade system, faces growing challenges managing extreme rainfall under future climate change. This study aims to quantify climate projection uncertainty in future extreme rainfall and assess its implications for Horuwila Wewa's spillway design. Using observed rainfall (1995–2024) and downscaled projections from three Coupled Model Intercomparison Project Phase 6 (CMIP6) general circulation models (GCMs) (CNRMCM6- 1, HadGEM3-GC31-LL, MRI-ESM2-0) under shared socioeconomic pathways (SSPs) SSP2-4.5 and SSP5-8.5, 50-year return-period IDF curves were developed for 2041–2060 and 2081–2100. Daily extremes were estimated using the Gumbel distribution and disaggregated into sub-daily intensities using regional temporal distributions. The resulting IDF curves were incorporated into an uncalibrated HEC-HMS model to simulate reservoir inflows and determine the spillway length required to maintain target peak-pool stage under a 0.8 m bundheight increase. Peak inflow varied from −13.1% to +57.8% relative to the 283.8 m³/s baseline, reflecting substantial inter-model uncertainty. The most severe scenario (MRI-ESM2- 0, SSP5-8.5, 2081–2100) required an 84% increase in spillway length. The results demonstrate that climate projection uncertainty can substantially influence spillway design requirements. Incorporating multiple GCMs and SSPs into climate-informed IDF analysis can provide a more robust basis for adapting reservoir infrastructure to future extreme rainfall. | |
| dc.identifier.conference | Civil Engineering Research Symposium 2026 | |
| dc.identifier.department | Department of Civil Engineering | |
| dc.identifier.doi | https://doi.org/10.31705/CERS.2026.31 | |
| dc.identifier.email | mrh.md.rakibhassan@gmail.com | |
| dc.identifier.faculty | Engineering | |
| dc.identifier.issn | 3021-6389 | |
| dc.identifier.pgnos | pp. 121-124 | |
| dc.identifier.place | Moratuwa, Sri Lanka | |
| dc.identifier.proceeding | Proceedings of the Civil Engineering Research Symposium 2026 | |
| dc.identifier.uri | https://dl.lib.uom.lk/handle/123/25699 | |
| dc.language.iso | en | |
| dc.publisher | Department of Civil Engineering, University of Moratuwa | |
| dc.subject | CLIMATE CHANGE | |
| dc.subject | IDF CURVES | |
| dc.subject | CMIP6 | |
| dc.subject | HEC-HMS | |
| dc.subject | SPILLWAY DESIGN | |
| dc.title | Climate-informed spillway design for Horuwila Wewa under future rainfall uncertainty | |
| dc.type | Conference-Extended-Abstract |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- CERS2026_EA31_Climate-informed_spillway_design_for_Horuwila_Wewa_under_future.pdf
- Size:
- 429.59 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
