Capacitance method based handheld device to measure the moisture content of static grain
dc.contributor.author | Maxworth, AS | |
dc.contributor.author | Porambage, PL | |
dc.contributor.author | Mallawa, MTBP | |
dc.contributor.author | Dias, KNG | |
dc.contributor.author | Jayasinghe, JAKS | |
dc.date.accessioned | 2013-10-21T02:12:21Z | |
dc.date.available | 2013-10-21T02:12:21Z | |
dc.date.issued | 2011 | |
dc.description.abstract | Quality of the grain depends on the interna! moisture content. Capacitance method was used to determine the moisture content of static grain with accuracy of ±0.9%. This paper represents the characteristics and operation of a handheld device which was made to give real-time moisture content readings based on the capacitance of the grain with the above accuracy for paddy. | |
dc.identifier.conference | Excellence in Research, Excelling a Nation | |
dc.identifier.pgnos | pp. 42-46 | |
dc.identifier.place | Faculty of Engineering, University of Moratuwa | |
dc.identifier.proceeding | 17th Annual Research Symposium on Excellence in Research, Excelling a Nation | |
dc.identifier.uri | http://dl.lib.mrt.ac.lk/handle/123/8059 | |
dc.identifier.year | 2011 | |
dc.language | en | |
dc.title | Capacitance method based handheld device to measure the moisture content of static grain | |
dc.type | Conference-Full-text |
Files
License bundle
1 - 1 of 1