Life cycle assessment of single-use biodegradable bags produced from cornderived biopolymer
| dc.contributor.author | Jayasekara, JHAT | |
| dc.contributor.author | Surendra, YW | |
| dc.contributor.author | Rathnayake, M | |
| dc.contributor.editor | Rathnasiri, PG | |
| dc.date.accessioned | 2023-02-21T05:00:31Z | |
| dc.date.available | 2023-02-21T05:00:31Z | |
| dc.date.issued | 2020-03 | |
| dc.description.abstract | Single-use biodegradable bags have been recently introduced as an environmental-benign alternative to conventional plastics while addressing a prevailing global issue. Natural corn starch is often used as the key raw material due to the availability in large scale worldwide. Despite the view of the general public over biodegradable alternatives, existing studies regarding the life cycle emissions provide a result opposed to it as polythene is possible to recycle once or more. This study follows the cradle-to-gate life cycle approach focusing on the evaluation of environment emissions/eight impact potentials using the ReCiPe world (H) V1.12 impact assessment method in the SimaPro Life Cycle Assessment software while analysing the degradation pattern of each type with the aid of Scanning Electron Microscope. Key findings from this study quantify the current levels of environmental impacts that support future decision making for environmentally-benign innovative product from a possible alternative source. | en_US |
| dc.identifier.citation | **** | en_US |
| dc.identifier.conference | ChemECon 2020 – Solutions Worth Spreading | en_US |
| dc.identifier.department | Department of Chemical and Process Engineering | en_US |
| dc.identifier.email | mratnayake@uom.lk | en_US |
| dc.identifier.faculty | Engineering | en_US |
| dc.identifier.pgnos | pp. 26-27 | en_US |
| dc.identifier.place | Katubedda | en_US |
| dc.identifier.proceeding | Proceedings of ChemECon 2020 – Solutions Worth Spreading | en_US |
| dc.identifier.uri | http://dl.lib.uom.lk/handle/123/20565 | |
| dc.identifier.year | 2020 | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Department of Chemical & Process Engineering University of Moratuwa | en_US |
| dc.subject | Single-use biodegradable bags | en_US |
| dc.subject | Impact assessment | en_US |
| dc.subject | Degradation behaviour | en_US |
| dc.title | Life cycle assessment of single-use biodegradable bags produced from cornderived biopolymer | en_US |
| dc.type | Conference-Extended-Abstract | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Life cycle assessment of single-use biodegradable bags.pdf
- Size:
- 168.77 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
