Interpretable approach to re-ranking system
| dc.contributor.advisor | Fernando, S | |
| dc.contributor.author | Samarakoon, PADL | |
| dc.date.accept | 2024 | |
| dc.date.accessioned | 2025-09-29T06:08:10Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | Recommendation systems plays a crucial role inthedomainofArtificialIntelligence,with the expansion of internet widespread use of smart devices, the requirement to create advanced ranking and re-ranking recommendation systems have become a necessity for businesses to maintain their competitiveness. Interpretability of any machine learning system has now become a trend as well as a legal requirement in many industriesthatuse machine learning models for analytical purposes. Recent advancements in interpretable machine learning systems including ranking systems shows significant potential in this domain. In this research, we developed an intrinsically interpretable re-ranking model based on Tensorflow Ranking Generalized Additive Model (TFR GAM) architecture to score previously recommended offers. This model was compared against an industry leading Neural Collaborative Filtering model which is a black box Model. The evaluation metrics used to compare two models were Normalized Discounted Cumulative Gain (NDCG), Hit Ratio and Precision. These were used at top 2 and top 3 which gave two variations for each metric. Even though performances of these metrics are between 40%-50% for all matrices, all metrics show that both the models performed in similar mannereventhoughtheTFRGAMmodelhadaninterpretablemodelarchitecture.Overall, in this study metrics suggest that for re-ranking tasks we can use the TFR GAM model which provides similar results to that of an industry leading NCF Model. The study also suggest future research directions to improve the model's performance,suchhastryingout different combinations for the number of hidden layers, activation functions, and regularization techniques.the studyconcludesthatthereisgreaterpotentialforfurtherwork in this area and continued research development could lead to significant advancement in thisdomainofinterpretablemodels. | |
| dc.identifier.accno | TH5773 | |
| dc.identifier.citation | Samarakoon, P.A.D.L. (2024). Interpretable approach to re-ranking system [Master’s theses, University of Moratuwa]. Institutional Repository University of Moratuwa. https://dl.lib.uom.lk/handle/123/24238 | |
| dc.identifier.degree | MSc in Artificial Intelligence | |
| dc.identifier.department | Department of Computational Mathematics | |
| dc.identifier.faculty | IT | |
| dc.identifier.uri | https://dl.lib.uom.lk/handle/123/24238 | |
| dc.language.iso | en | |
| dc.subject | RECOMMENDER SYSTEMS-Re-Ranking Systems | |
| dc.subject | TENSORFLOW RANKING GENERALIZED ADDITIVE MODEL | |
| dc.subject | MACHINE LEARNING | |
| dc.subject | ARTIFICIAL INTELLIGENCE -Dissertation | |
| dc.subject | COMPUTATIONAL MATHEMATICS -Dissertation | |
| dc.subject | MSc in Artificial Intelligence | |
| dc.title | Interpretable approach to re-ranking system | |
| dc.type | Thesis-Full-text |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- TH5773-1.pdf
- Size:
- 129.56 KB
- Format:
- Adobe Portable Document Format
- Description:
- Pre-text
Loading...
- Name:
- TH5773-2.pdf
- Size:
- 135.27 KB
- Format:
- Adobe Portable Document Format
- Description:
- Post-text
Loading...
- Name:
- TH5773.pdf
- Size:
- 1.09 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full-thesis
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
