Spatial factors influencing the regeneration of abandoned landscapes adjacent to water bodies: case studies from Panadura & Moratuwa, Sri Lanka
| dc.contributor.author | Sampath, ALAT | |
| dc.contributor.author | Balasooriya, S | |
| dc.date.accessioned | 2026-03-12T09:04:08Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Abandoned landscapes adjacent to water bodies often cause challenges to urban environments, yet they also hold significant potential for regeneration into vibrant community spaces. This study examines the spatial factors that allowed for the regeneration of abandoned landscapes near water bodies focusing on two case studies in Sri Lanka, the Thun Bodhiya in Panadura and the Katubedda Walking Path in Moratuwa. The study followed a qualitative case study approach utilizing semi-structured interviews, photo analysis, and case study analysis to understand about the regeneration. The analysis was based on four spatial variables, accessibility, functions, identity, and visibility & safety. Findings reveal that improved spatial accessibility and connectivity were fundamental in reactivating these landscapes by linking them with surrounding neighbourhoods. Functional diversity, including recreation, religious activities, and social gathering opportunities, enhanced community engagement. Elements of identity, such as cultural landmarks and symbolic vegetation, strengthened emotional attachment and place memory. Visibility and safety, achieved through open layouts, lighting, and surveillance, were crucial in encouraging frequent use. The study proposes that spatial design variables work together to help drive regeneration efforts, and planning for cultural identity along with functional and safe spatial environments is equally important. | |
| dc.identifier.conference | FARU 2025 Conference Proceedings | |
| dc.identifier.doi | https://doi.org/10.31705/FARU.2025.62 | |
| dc.identifier.email | thilinasampath869@gmail.com | |
| dc.identifier.email | shirobalasuriya@gmail.com | |
| dc.identifier.faculty | Architecture | |
| dc.identifier.issn | 2815-0392 | |
| dc.identifier.pgnos | pp. 630-640 | |
| dc.identifier.place | Moratuwa | |
| dc.identifier.proceeding | 18th International Research Conference - FARU 2025 | |
| dc.identifier.uri | https://dl.lib.uom.lk/handle/123/24952 | |
| dc.language.iso | en | |
| dc.publisher | Faculty of Architecture Research Unit | |
| dc.subject | SPATIAL FACTORS | |
| dc.subject | REGENERATION | |
| dc.subject | ABANDONED LANDSCAPES | |
| dc.subject | WATER BODIES | |
| dc.title | Spatial factors influencing the regeneration of abandoned landscapes adjacent to water bodies: case studies from Panadura & Moratuwa, Sri Lanka | |
| dc.type | Conference-Full-text |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 62. SPATIAL FACTORS INFLUENCING THE REGENERATION OF ABANDONED LANDSCAPES.pdf
- Size:
- 1.09 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
