Assessing factors influencing worker retention in the Indian construction industry
| dc.contributor.author | Pegu, A | |
| dc.contributor.author | Sahu, R | |
| dc.contributor.author | Johari, S | |
| dc.contributor.editor | Waidyasekara, KGAS | |
| dc.contributor.editor | Jayasena, HS | |
| dc.contributor.editor | Wimalaratne, PLI | |
| dc.contributor.editor | Tennakoon, GA | |
| dc.date.accessioned | 2025-09-25T03:42:46Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | India's real estate and construction sector has grown substantially over the years. Although many technological advancements have occurred to aid construction, a high demand for construction labourers remains. The construction industry faces issues concerning high labour turnover, which threatens project continuity and efficiency. This study assesses the key factors influencing worker retention in the Indian construction industry. The study adopted a mixed methods approach by identifying the factors from the existing literature, a structured survey tool was developed, and field data were collected through a questionnaire with 159 construction workers. The responses were evaluated using a 5-point Likert scale. The results reveal that wage delays, lack of safety measures, poor living conditions, limited social security, and insufficient skill development opportunities are primary deterrents to worker retention. Findings emphasize that improving financial stability, enhancing workplace safety, fostering supervisor support, and providing growth opportunities are essential for workforce stability. The study proposes actionable strategies for construction companies and policymakers to mitigate turnover and improve long-term labour retention. It offers a holistic insight into the socio-economic and organizational challenges construction workers face in India. | |
| dc.identifier.conference | World Construction Symposium - 2025 | |
| dc.identifier.department | Department of Building Economics | |
| dc.identifier.doi | https://doi.org/10.31705/WCS.2025.13 | |
| dc.identifier.email | a.pegu@iitg.ac.in | |
| dc.identifier.email | r.sahu@iitg.ac.in | |
| dc.identifier.email | sparshjo@gmail.com | |
| dc.identifier.faculty | Architecture | |
| dc.identifier.issn | 2362-0919 | |
| dc.identifier.pgnos | pp. 167-179 | |
| dc.identifier.place | Colombo | |
| dc.identifier.proceeding | 13th World Construction Symposium - 2025 | |
| dc.identifier.uri | https://dl.lib.uom.lk/handle/123/24210 | |
| dc.language.iso | en | |
| dc.publisher | Department of Building Economics | |
| dc.subject | worker | |
| dc.subject | Socio-economic factors | |
| dc.subject | Worker retention. | |
| dc.title | Assessing factors influencing worker retention in the Indian construction industry | |
| dc.type | Conference-Full-text |
