Data management systems for state bus operator
| dc.contributor.author | Kumarage, AS | |
| dc.contributor.author | Fernando, S | |
| dc.contributor.author | Jinawardana, R | |
| dc.date.accessioned | 2019-06-24T08:26:50Z | |
| dc.date.available | 2019-06-24T08:26:50Z | |
| dc.description.abstract | This software is developed by University of Moratuwa for managing bus operations and revenue collections for state bus cooperation. The system is consist with gathering static details such as employee, vehicle and bus operation schedule, Daily operations collecting system and allaying the operational details. | en_US |
| dc.identifier.accno | 91219 | en_US |
| dc.identifier.department | Department of Civil Engineering | en_US |
| dc.identifier.uri | http://dl.lib.mrt.ac.lk/handle/123/14448 | |
| dc.identifier.year | 2007 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Management Information Systems | en_US |
| dc.subject | Transport Systems-Management | en_US |
| dc.subject | Bus Operating System-Sri Lanka | en_US |
| dc.title | Data management systems for state bus operator | en_US |
| dc.type | SRC-Report | en_US |
