Detection of mobile phone use by labourers on construction sites using yolov11-s
| dc.contributor.author | Uduwage, DNLS | |
| dc.contributor.author | Sivanraj, S | |
| dc.contributor.author | Waidyasekara, KGAS | |
| dc.contributor.author | Shiwakoti, RK | |
| dc.contributor.author | Tripathi, M | |
| dc.contributor.editor | Waidyasekara, KGAS | |
| dc.contributor.editor | Jayasena, HS | |
| dc.contributor.editor | Wimalaratne, PLI | |
| dc.contributor.editor | Tennakoon, GA | |
| dc.date.accessioned | 2025-09-22T06:09:25Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Mobile phone distractions among construction labourers pose significant productivity challenges. This study presents a YOLOv11-s-based model to detect and classify construction labourers who use mobile phones during work. The system was trained using a person dataset, a helmet dataset and a mobile phone dataset, obtained from an online database and custom images collected from Sri Lankan construction sites. The proposed system followed a four-stage approach, beginning with person detection, followed by helmet detection and classification. Then, through image preprocessing, the model analysed the helmet colour using histogram analysis and the Hue Saturation Value colour scale to detect labourers with yellow helmets. Subsequently, the performance evaluation metrics, such as precision-recall curve, mAP@0.5 and inference time, indicate that the trained model performs better on the testing data in detecting construction labourers who are using mobile phones during work. Finally, mobile phone detection is carried out. Images from Sri Lankan construction sites were used for deployment validation and to check for model overfitting. The system can be further developed by using motion detection through IoT to detect the continuous use of mobile phones through timeframe analysis. This study contributes to improving workplace productivity through the automated detection of distractions in construction. | |
| dc.identifier.conference | World Construction Symposium - 2025 | |
| dc.identifier.department | Department of Building Economics | |
| dc.identifier.doi | https://doi.org/10.31705/WCS.2025.42 | |
| dc.identifier.email | nuwanthas@uom.lk | |
| dc.identifier.email | sivanrajs.19@uom.lk | |
| dc.identifier.email | anuradha@uom.lk | |
| dc.identifier.email | ranju.shiwakoti@ioe.edu.np | |
| dc.identifier.email | d6722300024@g.siit.tu.ac.th | |
| dc.identifier.faculty | Architecture | |
| dc.identifier.issn | 2362-0919 | |
| dc.identifier.pgnos | pp. 561-574 | |
| dc.identifier.place | Colombo | |
| dc.identifier.proceeding | 13th World Construction Symposium - 2025 | |
| dc.identifier.uri | https://dl.lib.uom.lk/handle/123/24180 | |
| dc.language.iso | en | |
| dc.publisher | Department of Building Economics | |
| dc.subject | Construction | |
| dc.subject | Helmet Detection | |
| dc.subject | Mobile Phone Detection | |
| dc.subject | Productivity | |
| dc.subject | Yolov11 | |
| dc.title | Detection of mobile phone use by labourers on construction sites using yolov11-s | |
| dc.type | Conference-Full-text |
