ATradGPT: leveraging agentic ai to enhance stock trading education and accessibility in capital markets
| dc.contributor.author | Samaradiwakara, T | |
| dc.contributor.author | Wijerathne, N | |
| dc.contributor.author | Sivaneasharajah, L | |
| dc.contributor.author | Rizwan, H | |
| dc.contributor.editor | Gunawardena, S | |
| dc.date.accessioned | 2025-11-19T09:48:09Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Building a good investment portfolio within the Colombo Stock Exchange (CSE) is a complex process with a steep learning curve, often requiring access to real-time information, understanding of market dynamics, and adherence to trading regulations. However, this information and material are not available at a single location, causing inconvenience to users. Furthermore, even if it is accessible, it is often a very demanding task for a single person to process the said material and make informed decisions. To democratize investing by facilitating access to educational resources and streamlining the trading process, a Conversational Intelligent Investment Advisor has been developed. Leveraging open-source models with the RAG architecture, Agentic workflows and Langchain framework, the intelligent advisor integrates with the ATrad application and guides users through the complete process of investing. | |
| dc.identifier.conference | Applied Data Science & Artificial Intelligence (ADScAI) Symposium 2025 | |
| dc.identifier.department | Department of Computer Science & Engineering | |
| dc.identifier.doi | https://doi.org/10.31705/ADScAI.2025.47 | |
| dc.identifier.email | theekshanas@irononetech.com | |
| dc.identifier.email | naradaw@irononetech.com | |
| dc.identifier.email | lushanthans@irononetech.com | |
| dc.identifier.email | hammaadr@irononetech.com | |
| dc.identifier.faculty | Engineering | |
| dc.identifier.place | Moratuwa, Sri Lanka | |
| dc.identifier.proceeding | Proceedings of Applied Data Science & Artificial Intelligence Symposium 2025 | |
| dc.identifier.uri | https://dl.lib.uom.lk/handle/123/24403 | |
| dc.language.iso | en | |
| dc.publisher | Department of Computer Science and Engineering | |
| dc.subject | Agentic AI | |
| dc.subject | Retrieval-Augmented Generation | |
| dc.subject | Capital Markets | |
| dc.subject | Investing | |
| dc.subject | Financial Tech | |
| dc.title | ATradGPT: leveraging agentic ai to enhance stock trading education and accessibility in capital markets | |
| dc.type | Conference-Extended-Abstract |
