Tendency of Sri Lankan construction organisations in adopting enterprise resource planning systems
dc.contributor.author | Silva, KGGDV | |
dc.contributor.author | Disaratna, V | |
dc.contributor.author | Dilakshan, R | |
dc.contributor.editor | Sandanayake, YG | |
dc.contributor.editor | Gunatilake, S | |
dc.contributor.editor | Waidyasekara, KGAS | |
dc.date.accessioned | 2022-04-30T10:49:39Z | |
dc.date.available | 2022-04-30T10:49:39Z | |
dc.date.issued | 2018-07 | |
dc.description.abstract | The popularity of Enterprise Resource Planning (ERP) system is increasing in many industries. Many researchers have conducted studies on ERP in relation with construction industry as well. The observations of some of the researches were contradictory, while most of them are observing positive tendency among the contractors. Nevertheless, the tendency of Sri Lankan contracting organisations to implement ERP systems has not been studied. Hence, this research aimed to find the tendency of Sri Lankan contracting organisations to implement ERP systems. A mixed research approach along with an extensive literature review has been carried out to pursue the aim of this research. The concept of ERP has been identified along with the driving and restraining factors in implementing ERP system to contracting organisations. It has been identified that ERP system is popular among the Sri Lankan construction industry professionals since most of them at least heard about the system. Nevertheless, as per the conclusion, even though there is a positive tendency among global contractors to implement ERP system to their organisations, Sri Lankan contracting organisations are still lacking in confidence to implement the system. | en_US |
dc.identifier.citation | ********* | en_US |
dc.identifier.conference | 7th World Construction Symposium 2018 | en_US |
dc.identifier.department | Department of Building Economics | en_US |
dc.identifier.faculty | Architecture | en_US |
dc.identifier.pgnos | pp. 537-545 | en_US |
dc.identifier.place | Colombo | en_US |
dc.identifier.proceeding | Built Asset Sustainability: Rethinking Design, Construction and Operations | en_US |
dc.identifier.uri | http://dl.lib.uom.lk/handle/123/17773 | |
dc.identifier.year | 2018 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Ceylon Institute of Builders | en_US |
dc.relation.uri | https://ciobwcs.com/downloads/WCS2018-Proceedings.pdf | en_US |
dc.subject | Construction industry | en_US |
dc.subject | Driving Factors | en_US |
dc.subject | Enterprise Resource Planning (ERP) | en_US |
dc.subject | Restraining Factors | en_US |
dc.title | Tendency of Sri Lankan construction organisations in adopting enterprise resource planning systems | en_US |
dc.type | Conference-Full-text | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- TENDENCY OF SRI LANKAN CONSTRUCTION ORGANISATIONS.pdf
- Size:
- 411.54 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: