Analysis of consumer adoption of E-statement services of a Sri Lankan organization in telecommunication industry
| dc.contributor.advisor | Karunaratne, B | |
| dc.contributor.author | Gunaratne, BHTS | |
| dc.date.accept | 2024 | |
| dc.date.accessioned | 2025-09-19T08:39:49Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | Consumers’ adoption of electronic statements (e-statements) has become increasingly prevalent, especially in the realm of telecommunication services. This research in- vestigates the key factors influencing the adoption of e-statement services within a telecommunicationorganizationoperatinginSriLanka. Drawinguponthetheoretical framework of the Technology Acceptance Model (TAM), the study seeks to identify and measure the determinants of consumer adoption behavior towards e-statements. The research relies primarily on quantitative analysis and was undertaken to assess thevariablesofperceivedeaseofuse,perceivedutility,perceivedrisk,awareness,and behavioralintentionaffectingtheadoptionofe-statementservices. . The study’s key findings provide insight into the relative impact of these variables in affectingcustomer attitudes andbehaviors toward e-statement adoption. Theimpli- cationsofthesefindingshavebeeninvestigatedintermsofimprovingconsumeradop- tion to e-statement services in Sri Lanka’s telecommunications industry. The findings contribute to both theoretical advances in technology adoption studies and practical strategiesforincreasingconsumeradoptionofe-statementservices. | |
| dc.identifier.accno | TH5712 | |
| dc.identifier.citation | Gunaratne, B.H.T.S. (2024). Analysis of consumer adoption of E-statement services of a Sri Lankan organization in telecommunication industry [Master’s theses, University of Moratuwa]. Institutional Repository University of Moratuwa. https://dl.lib.uom.lk/handle/123/24153 | |
| dc.identifier.degree | MBA in Information Technology | |
| dc.identifier.department | Department of Computer Science & Engineering | |
| dc.identifier.faculty | Engineering | |
| dc.identifier.uri | https://dl.lib.uom.lk/handle/123/24153 | |
| dc.language.iso | en | |
| dc.subject | TELECOMMUNICATION INDUSTRY-Sri Lanka-Technology Adoption | |
| dc.subject | ELECTRONIC INVOICE PRESENTMENT AND PAYMENT-Consumer Adoption | |
| dc.subject | ELECTRONIC STATEMENTS AND PAYMENTS-Consumer Adoption | |
| dc.subject | ELECTRONIC COMMERCE | |
| dc.subject | TECHNOLOGY ACCEPTANCE MODEL | |
| dc.subject | INFORMATION TECHNOLOGY-Dissertation | |
| dc.subject | COMPUTER SCIENCE AND ENGINEERING-Dissertation | |
| dc.subject | MBA in Information Technology | |
| dc.title | Analysis of consumer adoption of E-statement services of a Sri Lankan organization in telecommunication industry | |
| dc.type | Thesis-Abstract |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- TH5712-1.pdf
- Size:
- 119.94 KB
- Format:
- Adobe Portable Document Format
- Description:
- Pre-text
Loading...
- Name:
- TH5712-2.pdf
- Size:
- 115.18 KB
- Format:
- Adobe Portable Document Format
- Description:
- Post-text
Loading...
- Name:
- TH5712.pdf
- Size:
- 2.91 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full-thesis
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
