Assessment of green retrofit of existing mature residential estates in Singapore
dc.contributor.author | Hwang, BG | |
dc.contributor.author | Shan, M | |
dc.contributor.author | Xie, S | |
dc.contributor.editor | Sandanayake, YG | |
dc.contributor.editor | Gunatilake, S | |
dc.contributor.editor | Waidyasekara, KGAS | |
dc.date.accessioned | 2023-01-13T03:39:48Z | |
dc.date.available | 2023-01-13T03:39:48Z | |
dc.date.issued | 2018-06 | |
dc.description.abstract | While the authorities in many countries around the world launched green retrofit programs to upgrade the existing mature buildings during the past decade, limited was known about the residents' perceptions of those programs. As a result, this study aimed to investigate the residents' perceptions of the green retrofit programs in Singapore, which is one of the leading countries for green development, and to explore their willingness in extending green retrofit into their individual houses. A questionnaire was administered to 90 residents from a mature public residential estate in Singapore that just underwent a pilot green retrofit program. The results reported that 86 percent of the respondents were satisfied with the green retrofit program, and their most favourite green feature installed was the outdoor light emitting diode lighting. In addition, over 50 percent of the respondents were supportive of having their individual houses undergo green retrofit and were willing to bear an upfront cost up to SGD 5,000 (approximately USD 3,540). This study also found that achieving cost savings from lower utility bills in the long run was the top motivation that drives the residents to retrofit their houses. This study contributes to the body of knowledge by conducting a thorough investigation of residents’ perceptions of green retrofit programs. Furthermore, the findings from this study provide the industry and the authorities running green retrofit programs with the opportunities to reveal respondents’ preferences on different green features, and to upgrade their green retrofit programs accordingly, creating more sustainable benefits for the residents. | en_US |
dc.identifier.citation | ********** | en_US |
dc.identifier.conference | 7th World Construction Symposium 2018 | en_US |
dc.identifier.department | Department of Building Economics | en_US |
dc.identifier.faculty | Architecture | en_US |
dc.identifier.pgnos | pp. 83-93 | en_US |
dc.identifier.place | Colombo | en_US |
dc.identifier.proceeding | Built Asset Sustainability: Rethinking Design, Construction and Operations | en_US |
dc.identifier.uri | http://dl.lib.uom.lk/handle/123/20161 | |
dc.identifier.year | 2018 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Ceylon Institute of Builders | en_US |
dc.relation.uri | https://ciobwcs.com/downloads/WCS2018-Proceedings.pdf | en_US |
dc.subject | Green retrofit | en_US |
dc.subject | Questionnaire | en_US |
dc.subject | Respondents | en_US |
dc.subject | Perceptions | en_US |
dc.subject | Singapore | en_US |
dc.subject | Singapore | en_US |
dc.title | Assessment of green retrofit of existing mature residential estates in Singapore | en_US |
dc.type | Conference-Full-text | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ASSESSMENT OF GREEN RETROFIT OF EXISTING MATURE.pdf
- Size:
- 530.84 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: