Managing construction site material waste: web-based tool
| dc.contributor.author | Ekanayake, LL | |
| dc.contributor.author | Samarasinghe, DAS | |
| dc.contributor.author | Shamih, MSM | |
| dc.contributor.author | Jayakody, WHAJ | |
| dc.date.accessioned | 2013-10-21T02:12:58Z | |
| dc.date.available | 2013-10-21T02:12:58Z | |
| dc.date.issued | 2009 | |
| dc.description.abstract | Sri Lanka is a developing country which has considerable expanding infrastructure development projects. Hence, I construction industry generates lots of waste which cause a significant environmental and social impact. It has been found that the construction waste management can be effectively addressed through a reliable waste database system. I Therefore, this study sought to develop an applicable measurement tool to record the level of wastage on construction I sites and to propose a construction waste management plan for the city of Colombo with "Nation Waste Database" concept. | |
| dc.identifier.conference | Research for Industry | |
| dc.identifier.pgnos | pp. 78-79 | |
| dc.identifier.place | Faculty of Engineering, University of Moratuwa | |
| dc.identifier.proceeding | 15th Annual symposium on Research and Industry | |
| dc.identifier.uri | http://dl.lib.mrt.ac.lk/handle/123/8286 | |
| dc.identifier.year | 2009 | |
| dc.language | en | |
| dc.title | Managing construction site material waste: web-based tool | |
| dc.type | Conference-Extended-Abstract |
Files
License bundle
1 - 1 of 1
