Proportion and factors associated with undernutrition among 6 months to 12 months old children in Kalutara MOH area
| dc.contributor.author | Fernando, NS | |
| dc.contributor.author | Dharmawardana, STD | |
| dc.contributor.author | Edirisinghe, DTS | |
| dc.contributor.author | Edirisinghe, TH | |
| dc.contributor.author | Ekanayake, TDH | |
| dc.contributor.author | Faizer, S | |
| dc.date.accessioned | 2026-03-26T03:49:52Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Undernutrition is a major concern in Sri Lanka that can have a significant impact on children’s growth and development. Key contributing factors include poverty, food insecurity, and the recent economic crisis. | |
| dc.identifier.conference | Annual Academic Sessions-2025 | |
| dc.identifier.doi | https://doi.org/10.31705/FOMAAS.2025.039 | |
| dc.identifier.faculty | Medicine | |
| dc.identifier.pgnos | 44p. | |
| dc.identifier.place | Moratuwa | |
| dc.identifier.proceeding | Annual Academic Sessions of the Faculty of Medicine, University of Moratuwa | |
| dc.identifier.uri | https://dl.lib.uom.lk/handle/123/25026 | |
| dc.language.iso | en | |
| dc.publisher | Faculty of Medicine, University of Moratuwa | |
| dc.subject | UNDERNUTRITION | |
| dc.subject | UNDERWEIGHT | |
| dc.title | Proportion and factors associated with undernutrition among 6 months to 12 months old children in Kalutara MOH area | |
| dc.type | Conference-Abstract |
