Dye sensitized solar cell based on hydrothermally Synthesized titania nanotubes
| dc.contributor.author | Akilavasan, J | |
| dc.contributor.author | Chandrasekera, PR | |
| dc.contributor.author | Bandara, J | |
| dc.date.accessioned | 2013-11-15T13:17:45Z | |
| dc.date.available | 2013-11-15T13:17:45Z | |
| dc.date.issued | 2013-11-15 | |
| dc.description.abstract | Titania nanotubes were introduced into conventional Dye Sensitized Solar Cell (DSSC) as an electron conducting medium as they provide straight pathway to electron transport. Titania nanotubes were synthesized via hydrothermal treatment of commercially available TiO2 powder and deposited onto the conducting substrate FTO (F doped SnO2) via electrophoretic deposition technique. Thin film of TiO2 nanotubes was found to be nearly 10 nm diameter and ~200 nm long. Solar cell fabricated with TiO2 nanotube and sensitized with N3 dye showed an open circuit voltage (Voc) of 0.75 V and short circuit current (Jsc) of 3.81 mA/cm2 under AM 1.5 G irradiation. The cell performance further improved by treating the titania nanotubes electrode with TiCl4. | en_US |
| dc.identifier.conference | International Conference on Sustainable Built Environments 2010 | en_US |
| dc.identifier.email | jayasundera@yahoo.com | en_US |
| dc.identifier.place | Earl's Regency Hotel, Kandy. | en_US |
| dc.identifier.proceeding | Sustainable Built Environments | en_US |
| dc.identifier.uri | http://dl.lib.mrt.ac.lk/handle/123/9188 | |
| dc.identifier.year | 2010 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Dye Sensitized Solar Cell | en_US |
| dc.subject | nanotube | en_US |
| dc.subject | hydrothermal | en_US |
| dc.subject | nanocrystalline | en_US |
| dc.title | Dye sensitized solar cell based on hydrothermally Synthesized titania nanotubes | en_US |
| dc.type | Conference-Full-text | en_US |
