Embodied carbon variability in Indian high-rise residential buildings: a case-based assessment
| dc.contributor.author | Akshatha, KG | |
| dc.contributor.author | Palaniappan, S | |
| dc.contributor.author | Pradeep Kumar Rao, MK | |
| dc.contributor.editor | Waidyasekara, KGAS | |
| dc.contributor.editor | Jayasena, HS | |
| dc.contributor.editor | Wimalaratne, PLI | |
| dc.contributor.editor | Tennakoon, GA | |
| dc.date.accessioned | 2025-09-22T05:14:33Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | The results of studies on embodied carbon in high-rise residential buildings are frequently given as a single-point estimate without considering the variability in results due to input parameter variability. This study examines the variability in embodied carbon of a 30-storey high-rise residential shear wall building with four datasets of embodied carbon factors that help to set up a baseline. The building embodied carbon was found to range from 373 kgCO2eq/m2 (IFC Indian database) to 530 kgCO2eq/m2 (EPiC database), with a mean of 454 kgCO2eq/m2 and a standard deviation of 65.3 kgCO2/m2. Concrete and reinforcement steel are major influencers that contribute 80% of the embodied carbon of the high-rise residential building. The minimum and the maximum embodied carbon of concrete are 157 kgCO2eq/m2 and 247 kgCO2eq/m2, respectively. The embodied carbon of reinforcement steel varies from 141 kgCO2eq/m2 to 207 kgCO2eq/m2. The analysis highlights the importance of understanding the variability in embodied carbon for establishing a reliable baseline, primarily for high-consumption materials. | |
| dc.identifier.conference | World Construction Symposium - 2025 | |
| dc.identifier.department | Department of Building Economics | |
| dc.identifier.doi | https://doi.org/10.31705/WCS.2025.47 | |
| dc.identifier.email | ce23m131@smail.iitm.ac.in | |
| dc.identifier.email | sp@smail.iitm.ac.in | |
| dc.identifier.email | pradeepmk@brigadegroup.com | |
| dc.identifier.faculty | Architecture | |
| dc.identifier.issn | 2362-0919 | |
| dc.identifier.pgnos | pp. 623-634 | |
| dc.identifier.place | Colombo | |
| dc.identifier.proceeding | 13th World Construction Symposium - 2025 | |
| dc.identifier.uri | https://dl.lib.uom.lk/handle/123/24173 | |
| dc.language.iso | en | |
| dc.publisher | Department of Building Economics | |
| dc.subject | Embodied Carbon Assessment | |
| dc.subject | High-rise Residential Building | |
| dc.subject | Sensitivity Analysis. | |
| dc.title | Embodied carbon variability in Indian high-rise residential buildings: a case-based assessment | |
| dc.type | Conference-Full-text |
