Behavioural intentions toward neo-banking adoption in Sri Lanka: analyzing institutional perspective
| dc.contributor.author | Hirushan, LPAM | |
| dc.contributor.author | Navodya, KAC | |
| dc.contributor.author | Hansinee, GJVPK | |
| dc.contributor.author | Weerasinghe, WMPK | |
| dc.contributor.author | Kuruppu, GN | |
| dc.date.accessioned | 2026-05-13T08:24:19Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Neo banking represents a transformative shift in the global banking industry, offering digital-first services without the need for physical branches. Similarly, in the Sri Lankan context, although there is a rise in tech-savvy digital customer groups and competition from non-banking institutions offering innovative financial products and services, fully digital banking platforms, such as neo-banks, are still relatively new concepts that remain unexplored. In addition, with the Sri Lankan government introducing laws to transition towards a cashless economy through the Digital Framework 2030, the adoption of neo banking becomes essential for building a fully integrated cashless ecosystem. This results in the need to study the implications of the adoption of neo-banking in Sri Lanka. Accordingly, this research aims to identify the current situation of the Sri Lankan banking industry to introduce neo-banking from an institutional perspective. This study adopted an interpretivism research philosophy, employing a qualitative approach. The objective of the study was achieved by conducting in-depth interviews with key personnel within the top management of domestic commercial banks and fintech companies on the topic of digitalization, selected through purposive sampling. The data were analyzed using a thematic analysis approach using NVIVO software. The study finds that while digital transformation in Sri Lankan banks is advancing, its success hinges on aligning technology with customer needs, fostering fintech partnerships, and overcoming barriers such as regulatory constraints, uneven technological readiness, and gaps in digital literacy. This study emphasizes that embracing digitalization is essential for financial institutions to remain competitive in an increasingly digital-first economy. To this end, the study highlights the need for banks and policymakers to identify and address barriers and enablers to neo-banking. | |
| dc.identifier.conference | International Conference on Business Research | |
| dc.identifier.department | Department of Industrial Management | |
| dc.identifier.doi | https://doi.org/10.31705/ICBR.2025.27 | |
| dc.identifier.email | hirushanlpam.21@uom.lk | |
| dc.identifier.faculty | Business | |
| dc.identifier.issn | 2630-7561 | |
| dc.identifier.pgnos | pp. 353-375 | |
| dc.identifier.place | Moratuwa, Sri Lanka | |
| dc.identifier.proceeding | 8th International Conference on Business Research (ICBR 2025) | |
| dc.identifier.uri | https://dl.lib.uom.lk/handle/123/25231 | |
| dc.identifier.year | 2025 | |
| dc.language.iso | en | |
| dc.publisher | Business Research Unit (BRU) | |
| dc.subject | CASHLESS ECONOMY | |
| dc.subject | DIGITALIZATION | |
| dc.subject | FINTECH | |
| dc.subject | NEO-BANKING | |
| dc.subject | SRI LANKAN BANKING INDUSTRY | |
| dc.title | Behavioural intentions toward neo-banking adoption in Sri Lanka: analyzing institutional perspective | |
| dc.type | Conference-Full-text |
