Developing a satellite-enabled digital twin ecosystem framework for energy monitoring in smart cities in Sri Lanka: a literature review
| dc.contributor.author | Thathsara, R | |
| dc.contributor.author | Mallawaarachchi, H | |
| dc.contributor.editor | Waidyasekara, GAS | |
| dc.contributor.editor | Jayasena, HS | |
| dc.contributor.editor | Wimalaratne, PLI | |
| dc.contributor.editor | Tennakoon, GA | |
| dc.date.accessioned | 2025-09-22T05:55:36Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Smart cities are at the forefront of sustainable urban development, yet energy monitoring remains a critical challenge for achieving efficiency and environmental goals. Current technologies, such as Internet of Things (IoT) and building management systems, often lack the city-wide perspective needed for comprehensive energy optimization. Similarly in Sri Lanka, energy consumption in smart cities presents a complex challenge, as urban areas account for a significant portion of global energy demand and contribute heavily to carbon emissions. Hence, effective real time energy monitoring is essential to enhance energy efficiency and reduce carbon emissions in smart cities. Among emerging technologies, the satellite-enabled digital twin ecosystem (SEDTE), powered by real-time satellite data, offers a transformative approach to energy monitoring. This study aimed proposing a satellite-enabled digital twin ecosystems (SEDTE) to enhance energy monitoring in smart cities in Sri Lanka. Accordingly, key peer-reviewed journal articles, conference papers, and reports published on satellite technology, digital twins, smart cities, energy monitoring and energy efficiency between 2015 and 2025 were comprehensively reviewed. As derived through literature review, data acquisition, real-time energy optimization, grid resilience, load balancing, demand response, renewable energy integration, and disaster preparedness of energy systems are the key applications of SEDTE in the context of smart city energy monitoring. Finally, a framework was proposed to adopt this advanced technology in the development of smart cities in Sri Lanka and similar settings as the key implication of the study. | |
| dc.identifier.conference | World Construction Symposium - 2025 | |
| dc.identifier.department | Department of Building Economics | |
| dc.identifier.doi | https://doi.org/10.31705/WCS.2025.44 | |
| dc.identifier.email | rusinthathsaraofficial@gmail.com | |
| dc.identifier.email | harshinim@uom.lk | |
| dc.identifier.faculty | Architecture | |
| dc.identifier.issn | 2362-0919 | |
| dc.identifier.pgnos | pp. 587-597 | |
| dc.identifier.place | Colombo | |
| dc.identifier.proceeding | 13th World Construction Symposium - 2025 | |
| dc.identifier.uri | https://dl.lib.uom.lk/handle/123/24177 | |
| dc.language.iso | en | |
| dc.publisher | Department of Building Economics | |
| dc.subject | Digital Twin Ecosystems | |
| dc.subject | Energy Monitoring | |
| dc.subject | Satellite Technology | |
| dc.subject | Smart Cities | |
| dc.subject | Urban Sustainability. | |
| dc.title | Developing a satellite-enabled digital twin ecosystem framework for energy monitoring in smart cities in Sri Lanka: a literature review | |
| dc.type | Conference-Full-text |
