Transferability of basin hydrological parameters for assessing hydrological processes in Sri Lankan wet zone river basins
| dc.contributor.author | Gayashan, K | |
| dc.contributor.author | Rajapakse, L | |
| dc.date.accessioned | 2026-03-05T05:27:24Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | In the context of urbanization and population growth, sustainable water management is crucial. This study examines hydrological parameter transferability within Sri Lankan wet zone river basins, using the Hydrologic Engineering Center's Hydrologic Modelling System (HEC-HMS) modeling to overcome data limitations for accurate streamflow estimation. The HEC-HMS model was applied to three subbasins: Ellagawa, Ratnapura, and Baddegama in the Kalu River and Gin River basins. Spatial and temporal transferability approaches were assessed using Nash-Sutcliffe Efficiency (NSE) and Mean Ratio Absolute Error (MRAE) as objective functions. Model performance for the calibrated sub-basins yielded satisfactory NSE values (0.62-0.78) and MRAE (0.35-0.74). Within-basin transferability showed moderate success (NSE 0.60-0.63, MRAE 0.51-0.84), while across-basin transferability initially resulted in low accuracy. However, adjusting sensitive parameters improved performance to an overall accuracy of 85-87% in both sub-basins. The temporal transferability approach achieved better results, suggesting its potential for transferring parameters from main to sub-basins. These findings demonstrate the applicability of the HEC-HMS model with transferable parameters for sustainable water resource management in Sri Lanka. | |
| dc.identifier.conference | Moratuwa Engineering Research Conference 2024 | |
| dc.identifier.department | Engineering Research Unit, University of Moratuwa | |
| dc.identifier.email | gayashankmk.19@uom.lk | |
| dc.identifier.email | lalith@uom.lk | |
| dc.identifier.faculty | Engineering | |
| dc.identifier.isbn | 979-8-3315-2904-8 | |
| dc.identifier.pgnos | pp. 302-307 | |
| dc.identifier.place | Moratuwa, Sri Lanka | |
| dc.identifier.proceeding | Proceedings of Moratuwa Engineering Research Conference 2024 | |
| dc.identifier.uri | https://dl.lib.uom.lk/handle/123/24932 | |
| dc.language.iso | en | |
| dc.publisher | IEEE | |
| dc.subject | HEC-HMS model performance | |
| dc.subject | Parameter sensitivity analysis | |
| dc.subject | Sustainable water management strategies | |
| dc.subject | Ungauged basins | |
| dc.title | Transferability of basin hydrological parameters for assessing hydrological processes in Sri Lankan wet zone river basins | |
| dc.type | Conference-Full-text |
