Optimization of rice straw pretreatment using hot water for energy generation
| dc.contributor.author | Anjana, MMK | |
| dc.contributor.author | Gunathilake, RANN | |
| dc.contributor.author | Gunarathne, RMDS | |
| dc.contributor.editor | Rathnasiri, PG | |
| dc.date.accessioned | 2023-02-21T07:56:34Z | |
| dc.date.available | 2023-02-21T07:56:34Z | |
| dc.date.issued | 2020-03 | |
| dc.description.abstract | Using rice straw for combustion in boilers has been quite effective and productive despite the drawbacks created by the ash content, which causes a range of severe ash related problems upon combustion such as slag formation, fouling, sintering and agglomeration. Here, hot water pretreatment of rice straw for ash removal has been studied using response surface methodology (RSM) and Analysis of Variance (ANOVA) by varying temperature, washing time and water-tobiomass ratio as independent variables. After generating a mathematical model, operating conditions were optimized and the effect of water washing on the calorific value of rice straw was investigated. | en_US |
| dc.identifier.citation | **** | en_US |
| dc.identifier.conference | ChemECon 2020 – Solutions Worth Spreading | en_US |
| dc.identifier.department | Department of Chemical and Process Engineering | en_US |
| dc.identifier.email | duleekas@uom.lk | en_US |
| dc.identifier.faculty | Engineering | en_US |
| dc.identifier.pgnos | pp. 6-7 | en_US |
| dc.identifier.place | Katubedda | en_US |
| dc.identifier.proceeding | Proceedings of ChemECon 2020 – Solutions Worth Spreading | en_US |
| dc.identifier.uri | http://dl.lib.uom.lk/handle/123/20582 | |
| dc.identifier.year | 2020 | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Department of Chemical & Process Engineering University of Moratuwa | en_US |
| dc.subject | Optimization | en_US |
| dc.subject | Rice straw | en_US |
| dc.subject | Water washing | en_US |
| dc.subject | Ash removal | en_US |
| dc.title | Optimization of rice straw pretreatment using hot water for energy generation | en_US |
| dc.type | Conference-Extended-Abstract | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Optimization of Rice straw Pretreatment using Hot water for Energy.pdf
- Size:
- 531.01 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
