Applicability of skeletal age assessment in children across different ethnicities: systematic review and meta- analysis protocol
| dc.contributor.author | Wijayawardhana, S | |
| dc.contributor.author | Jayapala, D | |
| dc.contributor.author | Gaskin, C | |
| dc.contributor.author | Fernando, J | |
| dc.contributor.author | Mathagasinghe , Y | |
| dc.contributor.author | Wickramasinghe, P | |
| dc.date | 2025 | |
| dc.date.accessioned | 2025-12-11T06:09:28Z | |
| dc.description.abstract | Skeletal age assessment using hand and wrist X-rays is commonly used to determine the biological maturity of children. It is invaluable when the chronological age is not known or in diagnosing and treating various endocrine, genetic, and developmental disorders as well as in a forensic context. Regional studies have even questioned the applicability of current international skeletal age references across ethnicities. | |
| dc.identifier.doi | https://doi.org/10.1002/ase.70141 | |
| dc.identifier.email | sameeraw@kln.ac.lk | |
| dc.identifier.journal | Anatomical Sciences Education | |
| dc.identifier.pgnos | S56 | |
| dc.identifier.uri | https://dl.lib.uom.lk/handle/123/24573 | |
| dc.language.iso | en | |
| dc.publisher | Wily | |
| dc.subject | skeletal age | |
| dc.subject | bone age | |
| dc.subject | hand | |
| dc.subject | radiographs | |
| dc.subject | X- ray | |
| dc.title | Applicability of skeletal age assessment in children across different ethnicities: systematic review and meta- analysis protocol | |
| dc.type | Article-Abstract |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Applicability of skeletal age assessment in children across.pdf
- Size:
- 141.75 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
