Investigating of thermal optimization of mud concrete
dc.contributor.author | Bandara, BVDN | |
dc.contributor.author | Arooz, FR | |
dc.contributor.author | Halwatura, RU | |
dc.contributor.editor | Hettiarachchi, MTP | |
dc.date.accessioned | 2022-05-18T10:33:11Z | |
dc.date.available | 2022-05-18T10:33:11Z | |
dc.date.issued | 2016-12 | |
dc.description.abstract | In this study, a sensitivity analysis has been carried out on comparing thermal behavior of mud concrete panels with mud concrete blocks and other walling materials. For this, actual models with different walling materials were experimented to obtain the variation of surface temperature, time lag and decrement factor. Furthermore, computer simulation was done using Design Builder in order to find out conductivity, R value and U value for mud concrete panels. From results it was found that mud concrete panels can create thermally comfortable environment inside buildings than mud concrete blocks and other walling materials. The outcome of present study is useful for designing thermally comfortable buildings with more passive features and low energy consumption. | en_US |
dc.identifier.citation | Bandara, B.V.D.N., Arooz, F.R., & Halwatura, R.U. (2016). Investigating of thermal optimization of mud concrete. In M.T.P. Hettiarachchi (Ed.), Proceedings of the Civil Engineering Research Symposium 2016 (pp. 58-61). Department of Civil Engineering, University of Moratuwa. | en_US |
dc.identifier.conference | Civil Engineering Research Symposium 2016 | en_US |
dc.identifier.department | Department of Civil Engineering | en_US |
dc.identifier.email | rangika@uom.lk | en_US |
dc.identifier.faculty | Engineering | en_US |
dc.identifier.pgnos | pp. 58-61 | en_US |
dc.identifier.place | Katubedda | en_US |
dc.identifier.proceeding | Proceedings of the Civil Engineering Research Symposium 2016 | en_US |
dc.identifier.uri | http://dl.lib.uom.lk/handle/123/17858 | |
dc.identifier.year | 2016 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Civil Engineering, University of Moratuwa | en_US |
dc.subject | Mod concrete blocks | |
dc.subject | Mud concrete panels | |
dc.subject | Thermal comfort | |
dc.title | Investigating of thermal optimization of mud concrete | en_US |
dc.type | Conference-Full-text | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Investigating of Thermal Optimization of Mud Concrete.pdf
- Size:
- 779.63 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: