Analysis of airside and terminal side congestion at Bandaranayaka International Airport
| dc.contributor.author | Weerasinghe, D | |
| dc.contributor.author | Jayawardhana, B | |
| dc.contributor.author | Fernando, A | |
| dc.date.accessioned | 2026-04-06T05:38:33Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Air transport is vital for global connectivity and economic growth. However, rising demand and limited infrastructure have caused increasing congestion at airports worldwide. Bandaranayaka International Airport (BIA), Sri Lanka’s main gateway, was designed for 6 million passengers annually, but this limit has been exceeded. Although a new terminal is under construction, delays have worsened airside and terminal congestion, creating a major challenge for Sri Lanka’s aviation sector. | |
| dc.identifier.conference | ERU Symposium - 2025 | |
| dc.identifier.doi | https://doi.org/10.31705/ERU.2025.32 | |
| dc.identifier.email | weerasinghemrdmdmp.21@uom.lk | |
| dc.identifier.email | ajlbs251@kln.ac.lk | |
| dc.identifier.email | anujas@uom.lk | |
| dc.identifier.faculty | Engineering | |
| dc.identifier.issn | 3051-4894 | |
| dc.identifier.pgnos | pp. 68-69 | |
| dc.identifier.place | Moratuwa | |
| dc.identifier.proceeding | Proceedings of the ERU Symposium 2025 | |
| dc.identifier.uri | https://dl.lib.uom.lk/handle/123/25102 | |
| dc.language.iso | en | |
| dc.publisher | Engineering Research Unit | |
| dc.subject | AIRPORT CONGESTION | |
| dc.subject | MITIGATION STRATEGIES | |
| dc.subject | AIRSIDE | |
| dc.subject | TERMINAL | |
| dc.title | Analysis of airside and terminal side congestion at Bandaranayaka International Airport | |
| dc.type | Conference-Extended-Abstract |
