Influence of number of plies on flexural behavior of ultra-thin woven composites
| dc.contributor.author | Wanasinghe, C | |
| dc.contributor.author | Mallikarachchi, C | |
| dc.date.accessioned | 2026-03-05T05:24:35Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | Deep space missions require weight-sensitive structures capable of supporting numerous operational configurations. The high strength-to-weight ratio and flexible material properties of woven fiber composites make them ideal for aerospace structures. The high curvature experienced by space structures during folding and deployment points out the critical importance of understanding their bending behavior for optimizing future structures. This paper introduces micromechanical models to capture the impact of ply count on the mechanical characteristics of thin woven fiber composites. In addition, the study aims to investigate the behavior of results derived from Classical Lamination Theory under varying numbers of plies. The reduction in bending stiffness between classical lamination theory predictions and finite element simulations across all ply configurations varies from approximately 500% for single-ply laminates to 90% for threeply laminates, highlighting the efficacy of the classical lamination theory approach in accurately predicting bending properties with increasing number of plies. | |
| dc.identifier.conference | Moratuwa Engineering Research Conference 2024 | |
| dc.identifier.department | Engineering Research Unit, University of Moratuwa | |
| dc.identifier.email | chamikawanasinghe4@gmail.com | |
| dc.identifier.email | yasithcm@uom.lk | |
| dc.identifier.faculty | Engineering | |
| dc.identifier.isbn | 979-8-3315-2904-8 | |
| dc.identifier.pgnos | pp. 308-312 | |
| dc.identifier.place | Moratuwa, Sri Lanka | |
| dc.identifier.proceeding | Proceedings of Moratuwa Engineering Research Conference 2024 | |
| dc.identifier.uri | https://dl.lib.uom.lk/handle/123/24931 | |
| dc.language.iso | en | |
| dc.publisher | IEEE | |
| dc.subject | woven fiber composites | |
| dc.subject | representative unit cell | |
| dc.subject | ABD matrix | |
| dc.subject | micro-mechanical modeling | |
| dc.subject | thickness effect | |
| dc.title | Influence of number of plies on flexural behavior of ultra-thin woven composites | |
| dc.type | Conference-Full-text |
