Process simulation-based performance analysis for large-scale co2 sequestration via indirect carbonation of coal fly ash
dc.contributor.author | Senadeera, KR | |
dc.contributor.author | Adikari, AMPD | |
dc.contributor.author | Rathnayake, M | |
dc.contributor.editor | Rathnasiri, PG | |
dc.date.accessioned | 2023-02-21T04:20:56Z | |
dc.date.available | 2023-02-21T04:20:56Z | |
dc.date.issued | 2020-03 | |
dc.description.abstract | Mineral carbonation of CO2 using coal fly ash (CFA) is identified as a promising way of mitigating carbon emissions safely and permanently with a low material cost. However, the available literature has been limited to laboratory scale studies. Thus, a process simulation-based analysis was conducted using the Aspen plus process simulation software for a large-scale CO2 sequestration process from CFA. Carbonation performance was analyzed against variation of several process conditions while validating the developed simulations with published experimental results. Regarding multiple column arrangements for the scaledup process, the simulation results showed that a parallel arrangement would be more effective in both CO2 sequestration performance and economic aspects. | en_US |
dc.identifier.citation | **** | en_US |
dc.identifier.conference | ChemECon 2020 – Solutions Worth Spreading | en_US |
dc.identifier.department | Department of Chemical and Process Engineering | en_US |
dc.identifier.email | mratnayake@uom.lk | en_US |
dc.identifier.faculty | Engineering | en_US |
dc.identifier.pgnos | pp. 32-33 | en_US |
dc.identifier.place | Katubedda | en_US |
dc.identifier.proceeding | Proceedings of ChemECon 2020 – Solutions Worth Spreading | en_US |
dc.identifier.uri | http://dl.lib.uom.lk/handle/123/20560 | |
dc.identifier.year | 2020 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Chemical & Process Engineering University of Moratuwa | en_US |
dc.subject | Carbon capture | en_US |
dc.subject | Coal fly ash | en_US |
dc.subject | Mineral carbonation | en_US |
dc.title | Process simulation-based performance analysis for large-scale co2 sequestration via indirect carbonation of coal fly ash | en_US |
dc.type | Conference-Extended-Abstract | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Process simulation-based performance analysis for large.pdf
- Size:
- 522.17 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: