Energy efficiency of waste-based masonry materials
| dc.contributor.advisor | Jayasinghe, C | |
| dc.contributor.advisor | Ariyaratne, KPIE | |
| dc.contributor.author | Thoradeniya, BRWMD | |
| dc.date.accept | 2025 | |
| dc.date.accessioned | 2026-08-13T10:12:59Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | The construction industry has been recognised as a major contributor to several environmental challenges, mainly due to rapid urbanisation and economic growth that have driven a substantial increase in housing demand. This demand has heavily relied on energy-intensive masonry materials, including cement sand blocks, and fired clay bricks, typically manufactured using depleting natural resources. Consequently, industrial growth often accompanies economic development, resulting in vast quantities of waste, much of which is disposed of in landfills, further exacerbating environmental concerns. In this context, applying circular economy principles to industrial waste by repurposing it into building materials can optimise the use of scarce natural resources and reduce the embodied energy involved in manufacturing processes. To address this, the energy efficiency of two waste-based masonry products, including autoclaved aerated concrete (AAC) blocks and expanded polystyrene (EPS) blocks, in comparison with conventional cement sand blocks, has been evaluated, which are readily available in Sri Lanka. Embodied energy was systematically quantified through a process-based analysis including raw material extraction, transportation, and manufacturing. Operational energy was compared using thermal simulations of a single-storey residential building, utilising empirically measured thermal properties of the materials. Although the waste-based masonry materials exhibited a comparable embodied energy to the conventional reference, the operational energy reductions observed throughout the lifespan of the buildings built using these materials demonstrated clear potential for net savings of energy. Therefore, waste- based masonry units emerged as viable solutions to reduce the total energy consumption in tropical climates and promote circular economic principles. | |
| dc.identifier.accno | TH6135 | |
| dc.identifier.citation | Thoradeniya, B. R. W. M. D. (2025). Energy efficiency of waste-based masonry materials [Master’s theses, University of Moratuwa]. Institutional Repository University of Moratuwa. https://dl.lib.uom.lk/handle/123/25483 | |
| dc.identifier.degree | MSc (Major Component Research) | |
| dc.identifier.department | Department of Civil Engineering | |
| dc.identifier.faculty | Engineering | |
| dc.identifier.uri | https://dl.lib.uom.lk/handle/123/25483 | |
| dc.language.iso | en | |
| dc.subject | BUILDING MATERIALS-Embodied Energy | |
| dc.subject | MASONRY | |
| dc.subject | BUILDINGS-Operational Energy-Thermal Simulations | |
| dc.subject | CONSTRUCTION INDUSTRY-Wastes | |
| dc.subject | MSc (MAJOR COMPONENT RESEARCH)-Dissertations | |
| dc.subject | CIVIL ENGINEERING-Dissertations | |
| dc.subject | MSc (Major Component Research) | |
| dc.title | Energy efficiency of waste-based masonry materials | |
| dc.type | Thesis-Abstract |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- TH6135-1.pdf
- Size:
- 1 MB
- Format:
- Adobe Portable Document Format
- Description:
- Pre-text
Loading...
- Name:
- TH6135-2.pdf
- Size:
- 230.73 KB
- Format:
- Adobe Portable Document Format
- Description:
- Post-text
Loading...
- Name:
- TH6135.pdf
- Size:
- 3.8 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full-thesis
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
