Optimizing picking operation in an omnichannel warehouse using simulation and automation techniques
dc.contributor.author | Lakshitha, S | |
dc.contributor.author | Kosgoda, D | |
dc.contributor.author | Perera, HN | |
dc.contributor.editor | Gunaruwan, TL | |
dc.date.accessioned | 2023-10-19T04:24:09Z | |
dc.date.available | 2023-10-19T04:24:09Z | |
dc.date.issued | 2023-08-26 | |
dc.description.abstract | Omnichannel retailing involves the integration of brick-and-mortar stores and online platforms, which can provide a seamless shopping experience to consumers. However, proper functions and features provided by retail alone may not suffice. Therefore, it is imperative to consider the role of the omnichannel warehouse, which offers significant features such as shorter lead time, lower cost, and larger product assortments. Our research focuses on picking operations as it is one of the primary operations in the omnichannel warehouse that consumes a high amount of time, labor, and cost. We aim to enhance the efficiency of picking operations in an omnichannel warehouse through the utilization of simulation and automation methodologies. Flexsim software was selected as the simulation tool after a thorough analysis of available methodologies. We use three modern automated technologies, conveyor belts, mobile robotic fulfillment systems, and automated guided vehicles, and identify the most appropriate picking technique for the omnichannel warehouse through a comparison of simulation models. Finally, we develop a basic framework utilizing operators for executing pickup operations and generating multiple models, incorporating automated techniques. Subsequently, a comparative analysis of all models is conducted based on each scenario’s time, distance, and cost to identify the most optimal scenario. To implement the OC concept in future studies, it should include new picking methods, operations, and sectors. | en_US |
dc.identifier.citation | ** | en_US |
dc.identifier.conference | Research for Transport and Logistics Industry Proceedings of the 8th International Conference | en_US |
dc.identifier.department | Department of Transport and Logistics Management | en_US |
dc.identifier.email | sachilakshitha98@gmail.com | en_US |
dc.identifier.email | dilinak@uom.lk | en_US |
dc.identifier.email | hniles@uom.lk | en_US |
dc.identifier.faculty | Engineering | en_US |
dc.identifier.pgnos | pp. 55-57 | en_US |
dc.identifier.place | Moratuwa, Sri Lanka | en_US |
dc.identifier.proceeding | Proceedings of the International Conference on Research for Transport and Logistics Industry | en_US |
dc.identifier.uri | http://dl.lib.uom.lk/handle/123/21619 | |
dc.identifier.year | 2023 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sri Lanka Society of Transport and Logistics | en_US |
dc.relation.uri | https://slstl.lk/r4tli-2023/ | en_US |
dc.subject | Warehouse optimization | en_US |
dc.subject | Omnichannel retailing | en_US |
dc.subject | Omnichannel warehouse | en_US |
dc.subject | Simulation | en_US |
dc.subject | Automation | en_US |
dc.title | Optimizing picking operation in an omnichannel warehouse using simulation and automation techniques | en_US |
dc.type | Conference-Full-text | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- OPTIMIZING PICKING OPERATION IN AN OMNICHANNEL.pdf
- Size:
- 280.35 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: