The significance of labour factor in integrating sustainability concept into construction industry practice
dc.contributor.author | Kumarasinghe, KID | |
dc.contributor.author | Hadiwattege, C | |
dc.contributor.editor | Sandanayake, YG | |
dc.contributor.editor | Gunatilake, S | |
dc.contributor.editor | Waidyasekara, KGAS | |
dc.date.accessioned | 2022-04-30T10:38:11Z | |
dc.date.available | 2022-04-30T10:38:11Z | |
dc.date.issued | 2018-07 | |
dc.description.abstract | Sustainable Development (SD) has become a major consideration due to low responsiveness of industries to the natural environment and related social problems. The construction industry is a main natural resource consumer and a major contributor to country’s economy. Hence, the sustainable performance of construction industry is essential to achieve SD goals. The construction industry is a labour incentive industry and therefore, the way construction works are planned, scheduled and controlled depends directly on the labours performance. This research is aimed to evaluate the influence of labour factor in integrating sustainability concept into construction industry practice. The literature review identified the mostly used Sustainable Construction (SC) principles and revealed that Most of identified SC practices were influenced by the labour performance. This research is conducted with a quantitative approach using a questionnaire survey in two phases. Phase I was conducted with construction industry professionals, the sample size was 75, and Phase II was conducted with 50 construction labours. Findings revealed, labour having a significant role in implementing SC successfully. Lack of awareness was identified as the main reason for a negative impact from labour in SC. When integrating sustainable concepts into construction, labour management strategies should be also focused apart from the sustainable building materials and technologies to provide the best outcome for the client or society. | en_US |
dc.identifier.citation | ********* | en_US |
dc.identifier.conference | 7th World Construction Symposium 2018 | en_US |
dc.identifier.department | Department of Building Economics | en_US |
dc.identifier.email | chandanieh@uom.lk | en_US |
dc.identifier.faculty | Architecture | en_US |
dc.identifier.place | Colombo | en_US |
dc.identifier.proceeding | Built Asset Sustainability: Rethinking Design, Construction and Operations | en_US |
dc.identifier.uri | http://dl.lib.uom.lk/handle/123/17771 | |
dc.identifier.year | 2018 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Ceylon Institute of Builders | en_US |
dc.relation.uri | https://ciobwcs.com/downloads/WCS2018-Proceedings.pdf | en_US |
dc.subject | Construction industry | en_US |
dc.subject | Environmental sustainable construction | en_US |
dc.subject | Economic sustainable construction | en_US |
dc.subject | Labour performance | en_US |
dc.subject | Social sustainable construction | en_US |
dc.title | The significance of labour factor in integrating sustainability concept into construction industry practice | en_US |
dc.type | Conference-Full-text | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- THE SIGNIFICANCE OF LABOUR FACTOR IN INTEGRATING.pdf
- Size:
- 518.73 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: