Room temperature chlorine gas sensor based on alpha-titanium phosphate synthesized from ilmenite beach sand
| dc.contributor.author | Ruwanthilaka, C | |
| dc.contributor.author | Palliyaguru, L | |
| dc.contributor.author | Jayaweera, P | |
| dc.date.accessioned | 2026-01-20T05:07:01Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | The demand for chlorine gas detection techniques is increasing due to their toxicity and widespread use in various applications. This study successfully developed a novel chlorine gas sensor based on alpha-titanium phosphate synthesized from ilmenite as a value addition to the ilmenite beach sand in Pulmoddai, Sri Lanka. Natural graphite and carboxymethyl cellulose were also incorporated as minor components of the sensor material. Characterization via X-ray diffraction, Fourier transform infrared spectroscopy, and Raman spectroscopy confirmed alpha-titanium phosphate synthesis and sensor composition. The electrical measurements of the sensor via a four-probe conductivity meter revealed ohmic behavior with 0.31 S/m conductivity. The sensor, operating at room temperature, can detect chlorine gas concentrations as low as 20 ppm. It exhibits a sensitivity of 0.185 mV/ppm, a response time of 2-3 minutes, and a recovery time of 1-3 minutes, demonstrating excellent selectivity towards chlorine gas and stability over time. | |
| dc.identifier.citation | Ruwanthilaka, C., Palliyaguru, L., & Jayaweera, P. (2025). Room temperature chlorine gas sensor based on alpha-titanium phosphate synthesized from ilmenite beach sand. Moratuwa Engineering Research Conference 2025: Proceedings of Moratuwa Engineering Research Conference 2025 (pp. 173-178). Engineering Research Unit, University of Moratuwa. https://dl.lib.uom.lk/handle/123/24748 | |
| dc.identifier.conference | Moratuwa Engineering Research Conference 2025 | |
| dc.identifier.department | Engineering Research Unit, University of Moratuwa | |
| dc.identifier.email | chandimaruwanthilaka@sjp.ac.lk | |
| dc.identifier.email | palliyaguru@sjp.ac.lk | |
| dc.identifier.email | pradeep@sjp.ac.lk | |
| dc.identifier.faculty | Engineering | |
| dc.identifier.isbn | 979-8-3315-6724-8 | |
| dc.identifier.pgnos | pp. 173-178 | |
| dc.identifier.proceeding | Proceedings of Moratuwa Engineering Research Conference 2025 | |
| dc.identifier.uri | https://dl.lib.uom.lk/handle/123/24748 | |
| dc.language.iso | en | |
| dc.publisher | IEEE | |
| dc.subject | ALPHA-TITANIUM PHOSPHATE | |
| dc.subject | CHLORINE GAS | |
| dc.subject | GAS SENSOR | |
| dc.subject | ILMENITE | |
| dc.subject | ROOM TEMPERATURE | |
| dc.title | Room temperature chlorine gas sensor based on alpha-titanium phosphate synthesized from ilmenite beach sand | |
| dc.type | Conference-Full-text |
