Effect of training approaches on project performance and career success of employees in technology-driven services
| dc.contributor.author | Wimalasuriya, H | |
| dc.contributor.author | Wickramasinghe, V | |
| dc.date.accessioned | 2026-05-15T05:05:13Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Training is an important determinant in improving project performance and employee career success in the rapidly changing Technology-Driven Services (TDS) sector. This research investigated the impact of various training approaches on project performance and employees’ career success, and the moderating role of organizational support. The Study followed a quantitative methodology and used a survey questionnaire to collect data from professionals attached to the TDS sector. The data was analyzed using SPSS software. The moderation analysis indicated that organizational support notably improves the relationship between training and both project performance and employees’ career success. This research contributes to the existing literature by offering empirical evidence and practical insights that can guide organizations in developing more effective training strategies to improve project efficiency and workforce capability. It concludes by recommending targeted training interventions supported by strong mentorship frameworks to ensure sustainable organizational success in a technology-driven landscape. | |
| dc.identifier.conference | International Conference on Business Research | |
| dc.identifier.department | Department of Management of Technology | |
| dc.identifier.doi | https://doi.org/10.31705/ICBR.2025.1 | |
| dc.identifier.email | wimalasuriyah.23@uom.lk | |
| dc.identifier.faculty | Business | |
| dc.identifier.issn | 2630-7561 | |
| dc.identifier.pgnos | pp. 19-34 | |
| dc.identifier.place | Moratuwa, Sri Lanka | |
| dc.identifier.proceeding | 8th International Conference on Business Research (ICBR 2025) | |
| dc.identifier.uri | https://dl.lib.uom.lk/handle/123/25258 | |
| dc.identifier.year | 2025 | |
| dc.language.iso | en | |
| dc.publisher | Business Research Unit (BRU) | |
| dc.subject | CAREER SUCCESS | |
| dc.subject | ORGANIZATION SUPPORT | |
| dc.subject | PROJECT PERFORMANCE | |
| dc.subject | TECHNOLOGY-DRIVEN SERVICES | |
| dc.subject | TRAINING APPROACHES | |
| dc.title | Effect of training approaches on project performance and career success of employees in technology-driven services | |
| dc.type | Conference-Full-text |
