Modelling of pollutant removal rates in constructed wetlands under varying hydraulic loading rates
dc.contributor.author | Udukumburage, RS | |
dc.contributor.author | Ariyasena, MADN | |
dc.contributor.author | Rupasinghe, GGMBMB | |
dc.contributor.author | Karunarathne, S | |
dc.contributor.editor | Hemalal, PVA | |
dc.date.accessioned | 2022-07-06T04:46:34Z | |
dc.date.available | 2022-07-06T04:46:34Z | |
dc.date.issued | 2013-06 | |
dc.description.abstract | A subsurface horizontal flow constructed wetland located at University of Moratuwa was observed from January 2012 to November 2012 in order to derive empirical equations for the treatment efficiencies of BOD, COD, Nitrate-N, Nitrite-N and Total Phosphorous with varying hydraulic loading rates. Source of polluted water was the grey water effluent from the Staff canteen which is located near the constructed wetland. BOD, COD, Nitrate-N, Nitrite-N and Total Phosphorous, turbidity and conductivity were taken to ascertain the water quality. Overall treatment efficiency of the wetland cell is above 75% for all parameters. Regression technique was used to derive the empirical equations. IBM SPSS statistics -20 software was used in analysing the experimental data. The derived equations exhibit a high level of accuracy since predicted data and actual data shared a strong correlation of 79.1% for COD, 93.2% for BOD, 85.1% for Nitrate-N, 84.1% for Nitrite-N and measurements 86.2% for Total Phosphorous. Constructed wetlands in tropic environments capable of using these equations with relevant adjustments to the original. | en_US |
dc.identifier.citation | Udukumburage, R.S., Ariyasena, M.A.D.N., Rupasinghe, G.G.M.B.M.B., & Karunarathne, S. (2013). Modelling of pollutant removal rates in constructed wetlands under varying hydraulic loading rates. In P.V.A. Hemalal (Ed.), Proceedings of the 7th National Conference on Earth Resources Management (pp. 63-67). Department of Earth Resources Engineering, University of Moratuwa. | en_US |
dc.identifier.conference | 7th National Conference on Earth Resources Management | en_US |
dc.identifier.department | Department of Earth Resources Engineering | en_US |
dc.identifier.email | Shiromi27@yahoo.co.uk | en_US |
dc.identifier.faculty | Engineering | en_US |
dc.identifier.pgnos | pp. 63-67 | en_US |
dc.identifier.place | Katubedda | en_US |
dc.identifier.proceeding | Proceedings of the 7th National Conference on Earth Resources Management | en_US |
dc.identifier.uri | http://dl.lib.uom.lk/handle/123/18424 | |
dc.language.iso | en | en_US |
dc.publisher | Department of Earth Resources Engineering | en_US |
dc.subject | BOD | en_US |
dc.subject | COD | en_US |
dc.subject | Nitrate-N | en_US |
dc.subject | Nitrite-N | en_US |
dc.subject | Total phosphate | en_US |
dc.title | Modelling of pollutant removal rates in constructed wetlands under varying hydraulic loading rates | en_US |
dc.type | Conference-Full-text | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Modelling of Pollutant Removal Rates in Constructed.pdf
- Size:
- 832.17 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: