Influence of degree of saturation and degree of compaction on unsoaked CBR values
| dc.contributor.author | Mohamed, MMM | |
| dc.contributor.author | Nihaaj, NMM | |
| dc.contributor.author | Ekanayake, LL | |
| dc.date.accessioned | 2026-03-31T05:14:33Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | For the satisfactory performance of soil structures, it is conventional to control soil compaction by focusing on the dry density (𝜌𝑑 ) and water content (𝑤) relative to the maximum dry density (𝜌𝑑 ) max and optimum water content (𝑤𝑜𝑝𝑡 ) determined by standard laboratory compaction tests at a specific compaction energy level (CEL)[1]. However, both (𝜌𝑑 )max and 𝑤𝑜𝑝𝑡 are significantly affected by variations in soil type and CEL, which are often difficult to accurately estimate or control in the field. Importantly, the resultant stress-strain, stiffness, and hydraulic properties of compacted soil, such as the California Bearing Ratio (CBR), are controlled not merely by 𝜌𝑑 and 𝑤 , but fundamentally by the 𝜌𝑑 and the degree of saturation (𝑆𝑟 ) achieved during compaction[1]. This is because the physical properties are governed by the effective stress state and the micro-structure, both of which are strongly influenced by the matric suction during compaction, a function of 𝑆𝑟 [1] . This study investigates the fundamental variation of CBR values concerning the degree of compaction and under conditions of constant moisture content, thereby clarifying the mechanisms that govern soil strength under coupled density-saturation changes. | |
| dc.identifier.conference | ERU Symposium - 2025 | |
| dc.identifier.department | Department of Civil Engineering | |
| dc.identifier.doi | https://doi.org/10.31705/ERU.2025.39 | |
| dc.identifier.email | munshifm68@gmail.com | |
| dc.identifier.email | nihajnoor@gamil.com | |
| dc.identifier.email | lesly@uom.lk | |
| dc.identifier.faculty | Engineering | |
| dc.identifier.issn | 3051-4894 | |
| dc.identifier.pgnos | pp. 82-83 | |
| dc.identifier.place | Moratuwa | |
| dc.identifier.proceeding | Proceedings of the ERU Symposium 2025 | |
| dc.identifier.uri | https://dl.lib.uom.lk/handle/123/25091 | |
| dc.language.iso | en | |
| dc.publisher | Engineering Research Unit | |
| dc.subject | CBR | |
| dc.subject | COMPACTION | |
| dc.subject | DRY DENSITY | |
| dc.subject | SATURATION | |
| dc.subject | SOIL STIFFNESS I. INTRODUCTION | |
| dc.title | Influence of degree of saturation and degree of compaction on unsoaked CBR values | |
| dc.type | Conference-Extended-Abstract |
