Evaluating drilling & geochemical methods for the exploration of alluvial gem deposits
| dc.contributor.author | Hanin, HSM | |
| dc.contributor.author | Mathusajiny, Y | |
| dc.contributor.author | Gamage, NGKH | |
| dc.contributor.author | Ratnayake, NP | |
| dc.contributor.author | Premasiri HMR | |
| dc.contributor.author | Abeysinghe, AMKB | |
| dc.contributor.author | Vijitha, AVP | |
| dc.date.accessioned | 2026-01-08T06:19:28Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This research introduces an integrated strategy to the investigation of alluvial gem deposits in the point bar settings of the Mahaweli River in Nawalapitiya, Sri Lanka, through the synthesis of systematic drilling and geochemical methods. Over the shortcomings of conventional surface prospecting, five boreholes were investigated through core logging, sieve-based heavy mineral separation, and ICP-MS analysis to trace subsurface gem-bearing horizons. The highest concentrations of gems occurred in the upstream sections of the point bars, specifically within the Blackish Gray Fine to Medium Sands, which showed high levels of aluminum, chromium, and light rare earth elements. The stratigraphic study revealed a downstream fining trend with a corresponding decrease in gem and heavy mineral concentration. Geochemical ratios Rb/Sr, Ba/Sr, and (Rb×Ba)/Sr² were effective in demarcating zones of high potential. The results illustrate that the synthesis of stratigraphy-oriented drilling with selective geochemical profiling improves the accuracy and efficiency of resource identification. The methodology introduced is a cost-effective and robust framework for sustainable gem exploration in fluvial environments and has applicability to analogous depositional settings worldwide. | |
| dc.identifier.conference | International Symposium on Earth Resources Management and Environment - ISERME 2025 | |
| dc.identifier.department | Department of Earth Resources Engineering | |
| dc.identifier.doi | https://doi.org/10.31705/ISERME.2025.29 | |
| dc.identifier.email | nalin@uom.lk | |
| dc.identifier.faculty | Engineering | |
| dc.identifier.issn | 2961-5372 | |
| dc.identifier.pgnos | 190p. | |
| dc.identifier.place | Moratuwa, Sri Lanka | |
| dc.identifier.proceeding | Proceedings of the 9th International Symposium on Earth Resources Management & Environment | |
| dc.identifier.uri | https://dl.lib.uom.lk/handle/123/24692 | |
| dc.language.iso | en | |
| dc.publisher | Department of Earth Resources Engineering, University of Moratuwa, Sri Lanka | |
| dc.title | Evaluating drilling & geochemical methods for the exploration of alluvial gem deposits | |
| dc.type | Conference-Abstract |
