Ecological biomimetic design of coastal green infrastructure: evaluating habitat complexity in econcrete modules for resilient reef patches
| dc.contributor.author | Madhusanad, RS | |
| dc.date.accessioned | 2026-03-13T09:21:04Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Coastal ecosystems face escalating threats from climate change and urbanization, necessitating green infrastructure that balances structural resilience with ecological biomimetic design. This study investigates the habitat complexity of seven ECOncrete® (Concrete Ecological Solutions) coastal protection modules, designed as building units for reef patches, to enhance biodiversity and coastal resilience. A semi-quantitative framework combined visual scoring by 40 multidisciplinary assessors (marine ecologists, engineers, landscape architects) with quantitative volumetric analysis. Six ecological features surface topology, edge complexity, internal void architecture, vertical complexity, shelter provision, and organic form factor were scored, and habitat potential ratios (void-to-solid volume) were calculated. Findings reveal Classic Tidal Pools and Bio Active Pocket as top performers, with high visual scores (89.0, 71.7) and ratios (0.760, 1.540), while Sea Wall Panels and Bio Active Standard scored lowest. Ranking mismatches highlight the interplay between perceptual and geometric metrics, informing biomimetic design optimization. The study underscores the need for void-rich, nature-inspired modules to foster inclusive, resilient coastal spaces that support marine biodiversity, including enhanced settlement and refuge for coastal species such as algae, invertebrates, and fish. Future work should validate findings through field observations. | |
| dc.identifier.conference | FARU 2025 Conference Proceedings | |
| dc.identifier.doi | https://doi.org/10.31705/FARU.2025.49 | |
| dc.identifier.email | sanjaimadhu23@gmail.com | |
| dc.identifier.faculty | Architecture | |
| dc.identifier.issn | 2815-0392 | |
| dc.identifier.pgnos | pp. 512-521 | |
| dc.identifier.place | Moratuwa | |
| dc.identifier.proceeding | 18th International Research Conference - FARU 2025 | |
| dc.identifier.uri | https://dl.lib.uom.lk/handle/123/24965 | |
| dc.language.iso | en | |
| dc.publisher | Faculty of Architecture Research Unit | |
| dc.subject | COASTAL GREEN INFRASTRUCTURE | |
| dc.subject | HABITAT COMPLEXITY | |
| dc.subject | BIOMIMETIC DESIGN | |
| dc.subject | VISUAL SCORING | |
| dc.subject | RESILIENT REEFS | |
| dc.title | Ecological biomimetic design of coastal green infrastructure: evaluating habitat complexity in econcrete modules for resilient reef patches | |
| dc.type | Conference-Full-text |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 49. ECOLOGICAL BIOMIMETIC DESIGN OF COASTAL GREEN INFRASTRUCTURE.pdf
- Size:
- 787.37 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
