Design & construction of programmable multi-rate three-phase electronic energy meter
dc.contributor.author | Siriwardana, D | |
dc.date.accept | 2001-09 | |
dc.date.accessioned | 2011-03-31T03:11:14Z | |
dc.date.available | 2011-03-31T03:11:14Z | |
dc.description.abstract | The principle of operation, implementation and performance of a three phase, programmable, multi-rate ,electronic energy meter is discussed in this dissertation. In this design, the accuracy is increased by the use of a current shunt instead of a current transformer for current measurement. Built in counters of a programmable logic controller (PLC) record the energy consumption during the peak and non-peak hours. The power required for the PLC is taken directly from mains while that for the integrated circuits is taken through a capacitor divider circuit. The PLC that has a built in real time clock provides flexibility to the meter since it is easily programmable. | |
dc.format.extent | v, 41p. : col. photos | en_US |
dc.identifier.accno | 74382 | en_US |
dc.identifier.citation | Siriwardana, D. (2001). Design & construction of programmable multi-rate three-phase electronic energy meter [Master's theses, University of Moratuwa]. Institutional Repository University of Moratuwa. http://dl.lib.mrt.ac.lk/handle/123/714 | |
dc.identifier.degree | MEng | en_US |
dc.identifier.department | Department of Electrical Engineering | en_US |
dc.identifier.faculty | Engineering | en_US |
dc.identifier.uri | http://dl.lib.mrt.ac.lk/handle/123/714 | |
dc.language.iso | en | en_US |
dc.subject | ELECTRICAL ENGINEERING-Thesis | |
dc.subject | ELECTRICAL MEASURING INSTRUMENTS | |
dc.title | Design & construction of programmable multi-rate three-phase electronic energy meter | |
dc.type | Thesis-Abstract |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.58 KB
- Format:
- Item-specific license agreed upon to submission
- Description: