Enhancing Secondary Stroke Prevention through Advanced Remote Monitoring Platform
| dc.contributor.author | Senanayake, KMUD | |
| dc.contributor.author | Senarath, DAA | |
| dc.contributor.author | Sewwandi, DAT | |
| dc.contributor.author | Silva, JRS | |
| dc.contributor.author | Sirisena, SAMLG | |
| dc.contributor.author | Wariyapperuma, UM | |
| dc.contributor.author | Logeeshan, V | |
| dc.date.accessioned | 2026-03-26T09:38:49Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Stroke remains one of the leading causes of disability and death worldwide. Nearly one in four stroke survivors experience a recurrent episode, often with worse outcomes. Despite established preventive strategies, the lack of continuous monitoring and delayed clinical interventions contributes significantly to recurrence. Remote health monitoring technologies have shown success in managing chronic diseases such as hypertension, diabetes, and cardiovascular disorders; however, their use in secondary stroke prevention is still limited. This study aims to develop and evaluate an advanced remote monitoring platform designed to enhance secondary stroke prevention through real-time data tracking and timely intervention | |
| dc.identifier.conference | Annual Academic Sessions-2025 | |
| dc.identifier.doi | https://doi.org/10.31705/FOMAAS.2025.026 | |
| dc.identifier.faculty | Medicine | |
| dc.identifier.pgnos | 31p. | |
| dc.identifier.place | Moratuwa | |
| dc.identifier.proceeding | Annual Academic Sessions of the Faculty of Medicine, University of Moratuwa | |
| dc.identifier.uri | https://dl.lib.uom.lk/handle/123/25044 | |
| dc.language.iso | en | |
| dc.publisher | Faculty of Medicine, University of Moratuwa | |
| dc.title | Enhancing Secondary Stroke Prevention through Advanced Remote Monitoring Platform | |
| dc.type | Conference-Abstract |
