Applicability of lean maintenance practices to mitigate maintenance management issues in Sri Lankan high-rise residential buildings
| dc.contributor.author | Samaranayaka, UHMS | |
| dc.contributor.author | Rathnayake, U | |
| dc.contributor.author | Karunarathna, ASW | |
| dc.contributor.editor | Waidyasekara, KGAS | |
| dc.contributor.editor | Jayasena, HS | |
| dc.contributor.editor | Wimalaratne, PLI | |
| dc.contributor.editor | Tennakoon, GA | |
| dc.date.accessioned | 2025-09-25T04:34:55Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Maintenance management (MM) is considered a critical function in residential buildings, ensuring longevity, safety, operational efficiency and cost-effectiveness. Compared to low-rise or mid-rise residential structures, high-rise residential buildings often face more complex and frequent maintenance-related issues due to their scale, building systems, and occupancy density. According to previous studies, implementing lean in maintenance is an effective strategy to improve maintenance efficiency. Thus, this study investigates the applicability of lean maintenance practices to mitigate such issues in Sri Lankan high-rise residential buildings and proposes suitable strategies for improvement. A qualitative case study approach was adopted, involving semi-structured interviews with maintenance personnel from four high-rise residential buildings in Colombo district. Additionally, the findings revealed that seven out of eight lean maintenance wastes prevailed in the selected cases. Further, three expert interviews were carried out to propose strategies to overcome the identified challenges in lean implementation. The findings of expert interviews revealed that the lack of lean knowledge and resistance to change in top management are the main challenges to implement lean maintenance in high-rise residential buildings in Sri Lanka. Further, experts proposed several key strategies for high-rise residential buildings, including encouraging lean certificates for maintenance supervisors, integrating feedback systems using QR codes or CMMS, visual dashboards, conducting lean awareness workshops, etc. The findings of this study are useful to address the existing MM issues and implement lean maintenance practices in high-rise residential buildings in Sri Lanka. | |
| dc.identifier.conference | World Construction Symposium - 2025 | |
| dc.identifier.department | Department of Building Economics | |
| dc.identifier.doi | https://doi.org/10.31705/WCS.2025.11 | |
| dc.identifier.email | madhushika1218@gmail.com | |
| dc.identifier.email | uthpalar@uom.lk | |
| dc.identifier.email | sandunik@uom.lk | |
| dc.identifier.faculty | Architecture | |
| dc.identifier.issn | 2362-0919 | |
| dc.identifier.pgnos | pp. 140-153 | |
| dc.identifier.place | Colombo | |
| dc.identifier.proceeding | 13th World Construction Symposium - 2025 | |
| dc.identifier.uri | https://dl.lib.uom.lk/handle/123/24212 | |
| dc.language.iso | en | |
| dc.publisher | Department of Building Economics | |
| dc.subject | High-Rise Residential Buildings | |
| dc.subject | Lean | |
| dc.subject | Lean Maintenance | |
| dc.subject | Maintenance Management | |
| dc.subject | Strategies | |
| dc.title | Applicability of lean maintenance practices to mitigate maintenance management issues in Sri Lankan high-rise residential buildings | |
| dc.type | Conference-Full-text |
