Development of a portable and user-friendly intraocular pressure monitoring device
| dc.contributor.author | Mihisarani, NBGK | |
| dc.contributor.author | Minuwari, PDN | |
| dc.contributor.author | Munasinghe, NMAKNN | |
| dc.contributor.author | Navodya, DR | |
| dc.contributor.author | Nethmini, MWM | |
| dc.contributor.author | Gopura, RARC | |
| dc.contributor.author | Warnakula, PMT | |
| dc.date.accessioned | 2026-03-30T06:00:37Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Glaucoma remains one of the leading causes of irreversible blindness worldwide. It is strongly linked to elevated intraocular pressure (IOP), which is the most important modifiable risk factor for its progression. Although Goldmann applanation tonometry is the gold standard for IOP measurement, it requires trained personnel, clinical equipment, and corneal contact. These limitations reduce accessibility for regular monitoring. This study aimed to design a portable, user-friendly, and non-invasive device that allows accurate IOP monitoring in both clinical and home settings. | |
| dc.identifier.conference | Annual Academic Sessions-2025 | |
| dc.identifier.doi | https://doi.org/10.31705/FOMAAS.2025.003 | |
| dc.identifier.faculty | Medicine | |
| dc.identifier.pgnos | 8p. | |
| dc.identifier.place | Moratuwa | |
| dc.identifier.proceeding | Annual Academic Sessions of the Faculty of Medicine, University of Moratuwa | |
| dc.identifier.uri | https://dl.lib.uom.lk/handle/123/25080 | |
| dc.language.iso | en | |
| dc.publisher | Faculty of Medicine, University of Moratuwa | |
| dc.title | Development of a portable and user-friendly intraocular pressure monitoring device | |
| dc.type | Conference-Abstract |
