A study on the factors affecting safety behavior of construction workers
| dc.contributor.author | Manjula, NHC | |
| dc.contributor.author | De Silva, N | |
| dc.date.accessioned | 2014-04-08T19:14:46Z | |
| dc.date.available | 2014-04-08T19:14:46Z | |
| dc.date.issued | 2014-04-09 | |
| dc.description.abstract | Construction industry, being one of the most injury-prone industries worldwide in terms of serious injuries, lost }vork time, hospitali'\fltion, disability, and mortality, is in a great need to improve occupationa! scifety. Behavior Based Scifety (BBS) is an approach that can be applied successfully in managing occupational scifety;it is gaining more interest across industry sectors globally and has the great advantage of needing the involvement of the individual employee. This paper, therefore, aimed to investigate the factors governing construction workers' scifety behavior. The factors which ciffect construction uoreers' scifety behavior uere identified through a comprehensive literature survey. Expert intenseius nere conducted in order to validate and generalize thefactors found in literature to the S ri Lankan context | en_US |
| dc.identifier.email | chathuri9m@gmail.com | en_US |
| dc.identifier.email | endds@uom.lk | en_US |
| dc.identifier.issn | 2012 6301 | en_US |
| dc.identifier.issue | 1 | en_US |
| dc.identifier.journal | FARU journal | en_US |
| dc.identifier.pgnos | 125-133 | en_US |
| dc.identifier.uri | http://dl.lib.mrt.ac.lk/handle/123/9868 | |
| dc.identifier.volume | 5 | en_US |
| dc.identifier.year | 2013 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Softty behavior | en_US |
| dc.subject | ConstructionIndustry | |
| dc.subject | OccupationalSoftty | |
| dc.subject | Construction Workers | |
| dc.title | A study on the factors affecting safety behavior of construction workers | en_US |
| dc.type | Article-Full-text | en_US |
