Development of a rational procedure for shear design in structural concrete
dc.contributor.author | Sureshkumar, V | |
dc.contributor.author | Weerasekera, IRA | |
dc.date.accessioned | 2013-10-21T02:12:57Z | |
dc.date.available | 2013-10-21T02:12:57Z | |
dc.date.issued | 2009 | |
dc.description.abstract | Shear design equations for reinforced concrete beams are mostly empirical and are based on test results. But some mathematical models have also been developed over the years. The pursuit for a better model which gives a clearer representation of shear carrying mechanism in beams is still on. This paper explains a method based on Cohesive Cracking as a new approach to this ongoing search. The proposed model is giving promising results when compared with key codes of practice. | |
dc.identifier.conference | Research for Industry | |
dc.identifier.pgnos | pp. 56-57 | |
dc.identifier.place | Faculty of Engineering, University of Moratuwa | |
dc.identifier.proceeding | 15th Annual symposium on Research and Industry | |
dc.identifier.uri | http://dl.lib.mrt.ac.lk/handle/123/8278 | |
dc.identifier.year | 2009 | |
dc.language | en | |
dc.title | Development of a rational procedure for shear design in structural concrete | |
dc.type | Conference-Extended-Abstract |
Files
License bundle
1 - 1 of 1