Association between E/β Thalassemia severity and blood parameters among Sri Lankan cohort.
| dc.contributor.author | Samaraweera, CK | |
| dc.contributor.author | Ishani, HDA | |
| dc.contributor.author | Wanniarachchi, TM | |
| dc.contributor.author | Senaratne, UTN | |
| dc.contributor.author | Gunathilake, MDS | |
| dc.date.accessioned | 2026-03-26T09:32:58Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | E/β thalassemia is prevalent among South Asian, Mediterranean, Middle Eastern, African, East Asian and Chinese populations, with a notable burden in Kurunegala, Badulla and Anuradhapura in Sri Lanka. Patients often present with clinical features similar to β-thalassemia major, making management challenging. Early detection of complications through key laboratory parameters is essential for improving outcomes. This study aimed to identify associations among haemoglobin (Hb), serum ferritin, ALT and AST in E/β thalassemia patients to support clinical decision-making. | |
| dc.identifier.conference | Annual Academic Sessions-2025 | |
| dc.identifier.doi | https://doi.org/10.31705/FOMAAS.2025.028 | |
| dc.identifier.faculty | Medicine | |
| dc.identifier.pgnos | 33p. | |
| dc.identifier.place | Moratuwa | |
| dc.identifier.proceeding | Annual Academic Sessions of the Faculty of Medicine, University of Moratuwa | |
| dc.identifier.uri | https://dl.lib.uom.lk/handle/123/25042 | |
| dc.language.iso | en | |
| dc.publisher | Faculty of Medicine, University of Moratuwa | |
| dc.title | Association between E/β Thalassemia severity and blood parameters among Sri Lankan cohort. | |
| dc.type | Conference-Abstract |
