Influence of meso-scale parameters on the large-deformation behaviour of ultra-thin woven fibre composites
| dc.contributor.advisor | Mallikarachchi , HMYC | |
| dc.contributor.advisor | Herath, HMST | |
| dc.contributor.author | Weerasekara, WMHGLCB | |
| dc.date.accept | 2026 | |
| dc.date.accessioned | 2026-08-18T07:51:50Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Ultra-thin woven composite laminates are widely used in deployable space structures, in which they experience large curvatures during both folding and deployment. Under such conditions, these laminates exhibit pronounced non-linear bending behaviour characterised by a progressive reduction in stiffness. Accurate prediction of this response is essential for reliable structural design. This study presents a comprehensive numerical framework to investigate the non-linear bending behaviour of ultra-thin two-ply plain-weave composite laminates using a representative unit cell based homogenisation approach. A multi-scale finite element model was developed that integrates an explicit geometric representation of the woven architecture, geometric non-linearity associated with large deformations, strain-dependent material non-linearity of tows and cohesive traction–separation behaviour at tow–tow and inter-ply interfaces. The proposed framework enables direct evaluation of the laminate moment–curvature response and extraction of homogenised stiffness parameters. The numerical predictions show strong agreement with experimental results over the full range of curvatures investigated. The model accurately captures the progressive reduction in bending stiffness with increasing curvature and reveals that this degradation arises from the combined influence of geometric effects, inter-tow interactions and material non-linearity of carbon fibres. At moderate curvatures, stiffness reduction is dominated by geometric mechanisms, including tow flattening, cross-sectional deformation and neutral-axis shift. At higher curvatures, cohesive damage and micro-slipping between adjacent tows become the primary contributors. Inclusion of resin layers between plies was shown to be critical for accurate stiffness prediction, as the resin constrains inter-ply motion and increases the number of effective contact interfaces, enabling close replication of experimentally measured initial bending stiffness. A comparative investigation of fibre in-phase and out-of-phase stacking arrangements demonstrated that ply alignment has a significant influence on bending stiffness. Overall, the proposed homogenisation framework provides a robust and physically grounded tool for predicting the complex bending behaviour of ultra-thin woven composites. In addition to reproducing experimental responses with high accuracy, the approach enables extraction of homogenised ABD stiffness matrices suitable for macro-scale modelling and design of deployable composite space structures. | |
| dc.identifier.accno | TH6181 | |
| dc.identifier.citation | Weerasekara, W.M.H.G.L.C.B. (2026). Influence of meso-scale parameters on the large-deformation behaviour of ultra-thin woven fibre composites [Master’s theses, University of Moratuwa]. Institutional Repository University of Moratuwa. https://dl.lib.uom.lk/handle/123/25493 | |
| dc.identifier.degree | MSc (Major Component Research) | |
| dc.identifier.department | Department of Civil Engineering | |
| dc.identifier.faculty | Engineering | |
| dc.identifier.uri | https://dl.lib.uom.lk/handle/123/25493 | |
| dc.language.iso | en | |
| dc.subject | ULTRA-THIN WOVEN COMPOSITES | |
| dc.subject | NON-LINEAR BENDING BEHAVIOUR | |
| dc.subject | COHESIVE BEHAVIOUR | |
| dc.subject | REPRESENTATIVE UNIT CELL | |
| dc.subject | SPACE FRAME STRUCTURES | |
| dc.subject | MSc (MAJOR COMPONENT RESEARCH)-Dissertations | |
| dc.subject | CIVIL ENGINEERING-Dissertations | |
| dc.subject | MSc (Major Component Research) | |
| dc.title | Influence of meso-scale parameters on the large-deformation behaviour of ultra-thin woven fibre composites | |
| dc.type | Thesis-Full-text |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- TH6181-1.pdf
- Size:
- 111.64 KB
- Format:
- Adobe Portable Document Format
- Description:
- Pre-text
Loading...
- Name:
- TH6181-2.pdf
- Size:
- 48.02 KB
- Format:
- Adobe Portable Document Format
- Description:
- Post-text
Loading...
- Name:
- TH6181.pdf
- Size:
- 1.89 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full-thesis
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
