Full-Field deformation measurement system for early age concrete cracking
| dc.contributor.author | Silva, NSS | |
| dc.contributor.author | Gamage, ES | |
| dc.contributor.author | Mallikarachchi, C | |
| dc.date.accessioned | 2026-03-05T05:30:57Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | Identifying early age shrinkage cracks in fresh concrete is imperative due to their potential to compromise structural serviceability. Understanding the tensile strain capacity of fresh concrete is a key factor in this regard. Nevertheless, measuring deformations in fresh concrete presents challenges, given its semi-solid state, casting doubt on the reliability of contact-based deformation measurement tools. This study is focused on developing a full-field deformation measurement tool for early age concrete. An in-house 3D digital image correlation-based system was utilized in tandem with a direct tensile apparatus, with modifications made to enhance accuracy. The proposed system demonstrates an accuracy of over 94% in measuring displacement and strain variations, underscoring its reliability for full-field displacement and strain measurements. | |
| dc.identifier.conference | Moratuwa Engineering Research Conference 2024 | |
| dc.identifier.department | Engineering Research Unit, University of Moratuwa | |
| dc.identifier.email | nirodhasampathsandaruwan@gmail.com | |
| dc.identifier.email | eroshansandeepa123sl@gmail.com | |
| dc.identifier.email | yasithcm@uom.lk | |
| dc.identifier.faculty | Engineering | |
| dc.identifier.isbn | 979-8-3315-2904-8 | |
| dc.identifier.pgnos | pp. 296-301 | |
| dc.identifier.place | Moratuwa, Sri Lanka | |
| dc.identifier.proceeding | Proceedings of Moratuwa Engineering Research Conference 2024 | |
| dc.identifier.uri | https://dl.lib.uom.lk/handle/123/24933 | |
| dc.language.iso | en | |
| dc.publisher | IEEE | |
| dc.subject | digital image correlation | |
| dc.subject | fresh | |
| dc.subject | full-field deformation | |
| dc.subject | plastic | |
| dc.subject | shrinkage | |
| dc.subject | tensile properties | |
| dc.title | Full-Field deformation measurement system for early age concrete cracking | |
| dc.type | Conference-Full-text |
