Barriers and enablers to BIM-enabled energy efficiency optimisation in the Sri Lankan building sector
| dc.contributor.author | Madushanka, TH | |
| dc.contributor.author | Soorige, SDA | |
| dc.contributor.author | Madhusanka, HWN | |
| dc.date.accessioned | 2026-06-22T04:08:02Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | This paper examines the barriers and enablers shaping Building Information Modelling (BIM) enabled energy-efficiency optimisation in Sri Lanka’s building sector. Although BIM is widely associated with digital mod-elling, coordination, and visualisation, its value for energy performance depends on whether project teams can generate, exchange, interpret, and act on reliable information across the building lifecycle. The study adopts a conceptual research design that synthesises the literature on BIM-based energy analysis, Levels of Development (LOD), interoperability, stakeholder readiness, and implementation conditions in developing countries. The an-alytical procedure organises the evidence around lifecycle decision points, phase-specific capacity demands, information-handover requirements, and the quality conditions required for dependable simulation outputs. The results identify BIM information maturity, information quality, interoperability, stakeholder capacity, and gov-ernance as the principal determinants of decision readiness for energy optimisation. They also show that barriers and enablers vary by project phase, requiring differentiated interventions rather than generic BIM training. Based on this synthesis, the paper presents the conceptual framework developed for the study and operation-alises its constructs for later empirical application. The paper contributes an energy-first, lifecycle-oriented ex-planation of how digital adoption can enable more dependable energy-related decision-making and building performance improvement in Sri Lanka and comparable developing-country contexts. | |
| dc.identifier.conference | The International Conference on Facilities Management Futures 2026: Circular and Future Adaptive Facilities | |
| dc.identifier.department | Department of Facilities Management | |
| dc.identifier.doi | https://doi.org/10.31705/ICFMF2026.29 | |
| dc.identifier.email | madushankath.24@uom.lk | |
| dc.identifier.faculty | Architecture | |
| dc.identifier.issn | 3093-5121 | |
| dc.identifier.pgnos | pp. 404-418 | |
| dc.identifier.place | Moratuwa, Sri Lanka | |
| dc.identifier.proceeding | International Conference on Facilities Management Futures (FMF) | |
| dc.identifier.uri | https://dl.lib.uom.lk/handle/123/25294 | |
| dc.language.iso | en | |
| dc.publisher | Facilities Management Research Unit (FaMRU) | |
| dc.subject | BUILDING INFORMATION MODELLING (BIM) | |
| dc.subject | ENERGY EFFICIENCY | |
| dc.subject | BARRIERS AND ENABLERS | |
| dc.subject | STAKEHOLDER READ-INESS | |
| dc.subject | INFORMATION FLOW | |
| dc.subject | SRI LANKA | |
| dc.title | Barriers and enablers to BIM-enabled energy efficiency optimisation in the Sri Lankan building sector | |
| dc.title.alternative | a conceptual Analysis of Stakeholder Readiness, Information Flow, and Digital Adoption | |
| dc.type | Conference-Full-text |
