Fatigue life prediction of bridges considering the effect of Multiaxial stresses
| dc.contributor.author | Ohga, M | |
| dc.contributor.author | Karunananda, K | |
| dc.contributor.author | Dissanayake, PBR | |
| dc.contributor.author | Adasooriya, AMND | |
| dc.date.accessioned | 2013-11-15T14:55:10Z | |
| dc.date.available | 2013-11-15T14:55:10Z | |
| dc.date.issued | 2013-11-15 | |
| dc.description.abstract | This paper presents a new low cycle fatigue model to predict life of steel bridges. It consists of Coffin-Manson strain-life curve with a new strain based damage index. The damage variable is based on a modified von Mises equivalent strain to account for effects of loading non-proportionality and strain path orientation in low cycle multiaxial stress state. The proposed model was verified by comparing with experimental test results of two materials. Then, it was applied an existing riveted wrought iron railway bridge to estimate fatigue life due to usual traffic and earthquake loadings. The obtained results verify the importance and effectiveness of the proposed model over commonly used Miner’s rule model in fatigue life estimation of steel bridges. | en_US |
| dc.identifier.conference | International Conference on Sustainable Built Environments 2010 | en_US |
| dc.identifier.place | Earl's Regency Hotel, Kandy. | en_US |
| dc.identifier.proceeding | Sustainable Built Environments | en_US |
| dc.identifier.uri | http://dl.lib.mrt.ac.lk/handle/123/9213 | |
| dc.identifier.year | 2010 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | High cycle fatigue | en_US |
| dc.subject | Low cycle fatigue | en_US |
| dc.subject | Steel bridges | en_US |
| dc.subject | Life prediction | en_US |
| dc.subject | Earthquake loading | en_US |
| dc.title | Fatigue life prediction of bridges considering the effect of Multiaxial stresses | en_US |
| dc.type | Conference-Full-text | en_US |
